[daip] MAXIF

Eric Greisen egreisen at nrao.edu
Sat Jun 17 20:12:59 EDT 2000


There has been a request to raise MAXIF from 28 to 90 (!)
MAXCIF and MAXANT do not have to change.  I have done a test rebuild
on the Linux boxes out here and compared the load module sizes before
and after.  A few tasks have absurd costs for this change.

I can probably recode FLGIT, CLIPM, UVLIN, UVMLN which waste vast
space on arrays for reporting what has been flagged.  Several of the
other absurd ones are also frequently used tasks.

Those over 0.5 Mbyte are:

Large
      dec      text      data       bss  filename    ~increase (Mbyte)
 57396733    380861     68132  56947740  APCAL.EXE    36.452 ***** ?
 44969104    304256     53908  44610940  DTSIM.EXE    29.105 ***** ?
 44042370    259414     59600  43723356  DTCHK.EXE    29.113 ***** ?
 41223742   1327422    193476  39702844  BLAPP.EXE    17.515 ***** ?
 40874708    227788     45804  40601116  GETJY.EXE    27.864 ***** ?
 40557591    506883    121688  39929020  FLGIT.EXE    24.927 *****
 38885703    432627    107256  38345820  CLIPM.EXE    24.482 *****
 38533462    334714     55584  38143164  ELINT.EXE    26.011 ***** ?
 30560005    634565    136708  29788732  IBLED.EXE    16.625 ***** ?
 27698375    429235    107352  27161788  UVMLN.EXE    16.462 *****
 25014199    196063     32700  24785436  UVLIN.EXE    16.085 *****
 23562779    498067     59852  23004860  CLCAL.EXE     3.971
  7654734    659662    175392   6819680  FITLD.EXE     2.326 ***
  2216529    195709     33560   1987260  SETJY.EXE     1.256

Tolerable ??

132881822   1650910    241028 130989884  BLING.EXE     1.0
104774206   1915838    245028 102613340  SCIMG.EXE     0.99
104073870   1724174    226212 102123484  IMAGR.EXE     0.90
103834222   1705902    223588 101904732  WFCLN.EXE     0.90
102620430   1901838    243140 100475452  SCMAP.EXE     1.00
 99619486   1741854    226500  97651132  EDITR.EXE     1.10
 99617374   1741086    225252  97651036  EDITA.EXE     1.1
 99616286   1740222    225060  97651004  SNEDT.EXE     1.1
 96853630   1577790    213828  95062012  FIXWT.EXE     1.0
 96765454   1614926    215972  94934556  BSGRD.EXE     1.0
 96717134   1580334    215812  94920988  GPHAS.EXE     1.0
 96652046   1570190    213796  94868060  FRCAL.EXE     1.0
 96644334   1569806    214596  94859932  SDGRD.EXE     1.0
 92611054   1138734    186180  91286140  BSAVG.EXE     0.71
 92575310   1135918    186404  91252988  BSGEO.EXE     0.71
 92092830   1088254    182468  90822108  CXCLN.EXE     0.71
 18813838   1250414    194180  17369244  TECOR.EXE     0.997
 12678958   1246798    189508  11242652  PHASE.EXE     0.991
 11491966   1244158    189508  10058300  LDGPS.EXE     0.991
 10092670   1271358    206788   8614524  FXPOL.EXE     1.460
  9947662   1227630    186884   8533148  RFI.EXE       0.991
  9908366   1240078    188388   8479900  SPECR.EXE     0.995
  9873142   1286542    192460   8394140  CL2HF.EXE     1.038
  9605654   1505518    208772   7891364  OMFIT.EXE     0.991
  9441070   1254894    194340   7991836  INDXR.EXE     0.999
  9412750   1260206    191652   7960892  UV2MS.EXE     0.994
  9408222   1373502    189988   7844732  APGPS.EXE     1.008
  9393214   1084510    180324   8128380  PLAYR.EXE     0.713
  9376174   1236782    188100   7951292  MULIF.EXE     0.993
  9370494   1256638    189892   7923964  MAPBM.EXE     0.991
  9252078   1229678    186852   7835548  DTSUM.EXE     0.994
  9231822   1253422    191524   7786876  OBTAB.EXE     0.990
  9172734   1232094    188068   7752572  UBAVG.EXE     0.991
  9169550   1227374    187108   7755068  BSPRT.EXE     0.994
  7550030   1072974    181316   6295740  EXTAB.EXE     0.712
  7432270   1100974    181316   6149980  FLATN.EXE     0.713
  7367006   1100382    181636   6084988  VLABP.EXE     0.713
  7301566   1074814    181796   6044956  CCSEL.EXE     0.713
  7275310   1077006    182052   6016252  PASTE.EXE     0.713
  7272782   1084110    182692   6005980  CCEDT.EXE     0.712
  7226686   1092222    181700   5952764  OHGEO.EXE     0.712
  7226686   1069758    179684   5977244  IMTXT.EXE     0.712
  7226654   1092350    181412   5952892  OGEOM.EXE     0.712
  7189614   1080750    187236   5921628  HFPRT.EXE     0.712
  7183854   1075566    181828   5926460  TBSUB.EXE     0.712
  7177198   1080590    182724   5913884  POLSN.EXE     0.718
  7174542   1075342    181380   5917820  IMCLP.EXE     0.713
  7174171   1072243    181384   5920544  HF2SV.EXE     0.713
  7173758   1088286    183972   5901500  MBDLY.EXE     0.720
  7171374   1076142    180452   5914780  TBDIF.EXE     0.713
  7164846   1073326    181668   5909852  TBTSK.EXE     0.712
  7145966   1076014    182404   5887548  BSCOR.EXE     0.712
  7141518   1074510    182020   5884988  CCGAU.EXE     0.713
  6338945    347661     70520   5920764  UVCOP.EXE     0.606
  5965678    471542    115836   5378300  ACFIT.EXE     0.559
  5344567    510083    122840   4711644  SPLAT.EXE     0.826
  3178415    256627     40544   2881244  DBCON.EXE     0.657
  2759846    263722     37152   2458972  BPERR.EXE     1.586
  2637142    236694     43140   2357308  PCCOR.EXE     0.586



More information about the Daip mailing list