[evlatests] Frequency setups

Barry Clark bclark at aoc.nrao.edu
Wed May 3 19:51:28 EDT 2006


I just updated the document below to current defaults.  I think it belongs
on the web somewhere, but it isn't very obvious where.  Can somebody suggest
a place?

VLA Default frequency setups, A IF

                   L Band       C Band       X Band        U Band
Front end band    1200to1800   4500to5000   8000to9000   14500-15000
First LO          3200            0        13400         19600
First IF          4400to5000   4500to5000  -5000to-4000  -5000to-4000
L6 LO             3639.9       3860.1       3939.9        3610.1
Second IF         1000to1050   1000to1050  -1050to-1000  -1050to-1000
Fixed LO           300          300          300           300
IF at modem        700to750     700to750    -750to-700    -750to-700
Fixed LO           600          600          600           600
Fluke LO           100          100          100           100
Baseband IF        0to50        0to50        -50to0        -50to0
SSLO              1439.9       4860.1       8460.1       14989.9

                   P Band       K Band       Q Band        4 Band
Front end band     325to350   22000to24000 40000to50000     73to75
First LO             0        17600        38600             0
First IF           325to350    4500to5000   4500to5000      73to75
L6 LO              689.9       3860.1       3689.9         939.9
Second IF         1015to1040   1000to1050   1000to1050    1012to1014
Fixed LO           300          300          300           300
IF at modem        715to740     700to750     700to750      712to714
Fixed LO           600          600          600           600
Fluke LO           115.8375     100          100           112.91875
Baseband IF        0to25        0to50        0to50           0to2
SSLO               325.9375   22460.1      43389.9          73.01875


TRANSITION SYSTEM default frequency setups A IF

		  L Band        C Band       X Band       U Band
Front end band    800to2200    3800to8200   7800to12200  11800to18200
L301(1) Mult        1             1            0             2
L301(1) Freq    12928         14976           NA         12416
DownConv inp   -12128to-10728-11176to-8000  7800to12200 -12000to-8000
L302(1) Freq    14368.1       12995.9      11340.1       12722.1
DownConv band    2240to3640    1819to4000  -3590to-2000   2000to4000
Fixed LO         4096          4096         4096          4096
Sampler band    -1856to-1000  -2000to-1000  1000to2000   -2000to-1000
Sampler-FIR alias1216          1216         1216          1216
Sideband reversal   Y             Y            Y             N
Baseband IF       0to50         0to50       -50to0        -50to0
SSLO             1439.9        4860.1       8460.1       14989.9

		  P Band        K Band       Q Band       4 Band
Front end band    302to352    18000to26000 40000to50000     73-75
4Pconverter      1024            NA           NA          1024
L301(1) Mult        1             2            3             1
L301(1) Freq    12928         16256        17792         12928
DownConv inp   -11602to-11552-12000to-8000-12000to-8000 -11831to-11829
L302(1) Freq    14458.0625    12931.9      12966.1       14710.98125
DownConv band    2856to2906    2000to4000  2000to4000     2880to2882
Fixed LO         4096          4096         4096          4096
Sampler band    -1240to-1190  -2000to-1000 -2000to-1000  -1216to-1214
Sampler-FIR alias1216          1216         1216          1216
Sideband reversal   Y             Y            Y             Y
Baseband IF       0to26         0to50        0to50           0to2
SSLO              325.9375    22460.1      43289.9          73.01875





VLA Default frequency setups, B IF

                   L Band       C Band       X Band        U Band
Front end band    1200to1800   4500to5000   8000to9000   14500-15000
First LO          3200            0        13400         19600
First IF          4400to5000   4500to5000  -5000to-4000  -5000to-4000
L6 LO             3560.1       3810.1       3889.9        3660.1
Second IF         1000to1050   1000to1050  -1050to-1000  -1050to-1000
Fixed LO           200          200          200           200
IF at modem        800to850     800to850    -850to-800    -850to-800
Fixed LO           600          600          600           600
Fluke LO           200          200          200           200
Baseband IF        0to50        0to50        -50to0        -50to0
SSLO              1360.1       4810.1       8510.1       14939.9

                   P Band       K Band       Q Band        4 Band
Front end band     325to350   22000to14000 40000to50000     73-75
First LO             0        17600        38600             0
First IF           325to350    4500to5000   4500to5000      73-75
L6 LO              710.1       3810.1       3739.9         939.1
Second IF         1035to1060   1000to1050   1000to1050    1012-1014
Fixed LO           200          200          200           200
IF at modem        835to850     800to850     800to850      813-815
Fixed LO           600          600          600           600
Fluke LO           230.1        200          200           212.91875
Baseband IF        0to25        0to50        0to50           0to2
SSLO               320.0      22410.1      43339.9          73.91875


TRANSITION SYSTEM default frequency setups B IF

		  L Band        C Band       X Band       U Band
Front end band    800to2200    3800to8200   7800to12200  11800to18200
L301(2) Mult        1             1            0             2
L301(2) Freq    12928         14720           NA         12416
DownConv inp   -12128to-10728-10920to-8000  7800to12200 -12000to-8000
L302(1) Freq    14447.9       12789.9      11390.1       12772.1
DownConv band    2000to3720    1870to4000  -3590to-2000   2000to4000
Fixed LO         4096          4096         4096          4096
Sampler band    -2000to-1000  -2000to-1000  1000to2000   -2000to-1000
Sampler-FIR alias1216          1216         1216          1216
Sideband reversal   Y             Y            Y             N
Baseband IF       0to50         0to50       -50to0        -50to0
SSLO             1360.1        4810.1       8510.1       14939.9

		  P Band        K Band       Q Band       4 Band
Front end band    302to352    18000to26000 40000to50000    73to75
4Pconverter      1024            NA           NA         1024
L301(1) Mult        0             2            3            0
L301(1) Freq       NA         16256        17792           NA
L301(2) Mult        1             0            0            1
L301(2) Freq    12928            NA           NA        12928
DownConv inp   -11602to-11552-12000to-8000-12000to-8000 11831to-11829
L302(1) Freq    14464.0       12981.9      12916.1      14710.98125
DownConv band    2862to2912    2000to4000  2000to4000    2880to2882
Fixed LO         4096          4096         4096         4096
Sampler band    -2000to-1000  -2000to-1000 -2000to-1000 -1216to-1214
Sampler-FIR alias1216          1216         1216         1216
Sideband reversal   Y             Y            Y            Y
Baseband IF       0to50         0to50        0to50          0to2
SSLO              320.0       22410.1      43339.9         73.01875



More information about the evlatests mailing list