[daip] PRTAB

Andreas Brunthaler brunthal at mpifr-bonn.mpg.de
Mon Oct 1 10:39:03 EDT 2012


Hi Eric,

here is the TASAV file, and the printouts using TST and NEW of the same 
SN table (SN 2) of this file.

Andreas

On 10/01/2012 04:28 PM, Eric Greisen wrote:
> Andreas Brunthaler wrote:
>> Hi Eric,
>>
>> it seems that there is a bug in the 31DEC12 version fo PRTAB. It shows
>> always zero MBDELEYs and RATEs, even if SNPLT show nonzero ones. In
>> the 31DEC11 version, everything is correct.
>>
>> Andreas
>>
> This would be very hard to manage since PRTAB is extremely general and
> does not know anything about any type of file except what its header
> might say.  Are you looking at SN or CL tables?  I will almost certainly
> have to have a copy of your tables to test this (use TASAV and then
> FITTP to make a FITS file for me to examine).
>
> Eric Greisen
>
>


-- 
   \_________________________________________________________________

  Andreas Brunthaler
  Max-Planck-Institut fuer Radioastronomie

  Auf dem Huegel 69            Tel.   :  +49 228 525 377
  53121 Bonn                   Fax    :  +49 228 525 229
  Germany                      e-mail :  brunthal at mpifr-bonn.mpg.de
____________________________________________________________________

-------------- next part --------------

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    1
BB315B-GEO  .UVDATA.   1  Disk= 1    SN Table version   2
Title: AIPS UV DATA FILE SOLUTION TABLE
 
Created by      FRING on 01-SEP-2012 02:41:55
Last written by Obit  on 01-SEP-2012 02:43:06
Ncol 22  Nrow 252    Sort cols:  1 (ASCEND)  4 (ASCEND)
    Table has     8 keyword-value pairs:
   NO_ANT   =           11
   NO_POL   =            2
   NO_IF    =            8
   NO_NODES =            0
   MGMOD    =  1.0000000000000D+00
   APPLIED  =  F
   REVISION =           10
   ORIGIN   =            0
   Table format incompatable with FITS ASCII tables
 
COL. NO.        1            2          3          4         5        6         7          8          9          10          11
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
       1  0/21:30:28.5  00:00:56.0       1         1         1        1     0.000E+00      0      4.546E-12  -3.940E-01   9.191E-01
       1                                                                                                     -3.944E-01   9.189E-01
       1                                                                                                     -3.955E-01   9.185E-01
       1                                                                                                     -3.973E-01   9.177E-01
       1                                                                                                     -3.995E-01   9.167E-01
       1                                                                                                     -4.021E-01   9.156E-01
       1                                                                                                     -4.057E-01   9.140E-01
       1                                                                                                     -4.065E-01   9.137E-01
       2  0/21:30:28.5  00:00:56.0       1         2         1        1     0.000E+00      0     -5.404E-10   8.684E-01   4.958E-01
       2                                                                                                      8.910E-01   4.540E-01
       2                                                                                                      9.465E-01   3.228E-01
       2                                                                                                      9.959E-01   9.086E-02
       2                                                                                                      9.812E-01  -1.930E-01
       2                                                                                                      8.643E-01  -5.029E-01
       2                                                                                                      5.384E-01  -8.427E-01
       2                                                                                                      4.560E-01  -8.900E-01
       3  0/21:30:28.5  00:00:56.0       1         3         1        1     0.000E+00      0     -2.013E-10   9.393E-01   3.432E-01
       3                                                                                                      9.452E-01   3.265E-01
       3                                                                                                      9.612E-01   2.758E-01
       3                                                                                                      9.818E-01   1.898E-01
       3                                                                                                      9.964E-01   8.462E-02
       3                                                                                                      9.992E-01  -3.921E-02
       3                                                                                                      9.767E-01  -2.146E-01
       3                                                                                                      9.685E-01  -2.490E-01
       4  0/21:30:28.5  00:00:56.0       1         4         1        1     0.000E+00      0      5.342E-10   4.659E-01   8.848E-01
       4                                                                                                      4.239E-01   9.057E-01
       4                                                                                                      2.924E-01   9.563E-01
       4                                                                                                      6.177E-02   9.981E-01
       4                                                                                                     -2.183E-01   9.759E-01
       4                                                                                                     -5.219E-01   8.530E-01
       4                                                                                                     -8.515E-01   5.243E-01
       4                                                                                                     -8.970E-01   4.421E-01
       5  0/21:30:28.5  00:00:56.0       1         7         1        1     0.000E+00      0     -9.165E-10   6.787E-01  -7.344E-01
       5                                                                                                      6.173E-01  -7.867E-01
       5                                                                                                      4.109E-01  -9.117E-01
       5                                                                                                      2.035E-02  -9.998E-01
       5                                                                                                     -4.470E-01  -8.945E-01

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    2
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
       5                                                                                                     -8.561E-01  -5.167E-01
       5                                                                                                     -9.656E-01   2.602E-01
       5                                                                                                     -9.113E-01   4.118E-01
       6  0/21:30:28.5  00:00:56.0       1         8         1        1     0.000E+00      0      3.731E-10   9.299E-01   3.679E-01
       6                                                                                                      9.173E-01   3.983E-01
       6                                                                                                      8.737E-01   4.865E-01
       6                                                                                                      7.825E-01   6.227E-01
       6                                                                                                      6.455E-01   7.638E-01
       6                                                                                                      4.546E-01   8.907E-01
       6                                                                                                      1.432E-01   9.897E-01
       6                                                                                                      7.798E-02   9.970E-01
       7  0/21:30:28.5  00:00:56.0       1         9         1        1     0.000E+00      0      0.000E+00   1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       7                                                                                                      1.000E+00   0.000E+00
       8  0/21:30:28.5  00:00:56.0       1        10         1        1     0.000E+00      0        INDE        INDE        INDE
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       8                                                                                                      1.000E+00   0.000E+00
       9  0/21:35:53.5  00:01:00.0       2         1         1        1     0.000E+00      0     -1.393E-11   7.050E-01   7.092E-01
       9                                                                                                      7.058E-01   7.084E-01
       9                                                                                                      7.084E-01   7.058E-01
       9                                                                                                      7.128E-01   7.014E-01
       9                                                                                                      7.179E-01   6.962E-01
       9                                                                                                      7.238E-01   6.900E-01
       9                                                                                                      7.322E-01   6.810E-01
       9                                                                                                      7.339E-01   6.792E-01
      10  0/21:35:53.5  00:01:00.0       2         2         1        1     0.000E+00      0     -5.459E-10  -7.699E-01   6.381E-01
      10                                                                                                     -7.384E-01   6.743E-01
      10                                                                                                     -6.340E-01   7.734E-01
      10                                                                                                     -4.319E-01   9.019E-01
      10                                                                                                     -1.578E-01   9.875E-01
      10                                                                                                      1.768E-01   9.842E-01
      10                                                                                                      6.115E-01   7.912E-01
      10                                                                                                      6.846E-01   7.290E-01
      11  0/21:35:53.5  00:01:00.0       2         3         1        1     0.000E+00      0     -2.223E-10  -9.700E-01   2.432E-01
      11                                                                                                     -9.650E-01   2.621E-01
      11                                                                                                     -9.480E-01   3.182E-01
      11                                                                                                     -9.124E-01   4.093E-01
      11                                                                                                     -8.582E-01   5.133E-01
      11                                                                                                     -7.802E-01   6.256E-01
      11                                                                                                     -6.438E-01   7.652E-01
      11                                                                                                     -6.134E-01   7.898E-01
      12  0/21:35:53.5  00:01:00.0       2         4         1        1     0.000E+00      0      5.314E-10  -2.441E-01   9.697E-01
      12                                                                                                     -2.891E-01   9.573E-01
      12                                                                                                     -4.201E-01   9.075E-01
      12                                                                                                     -6.189E-01   7.855E-01

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    3
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      12                                                                                                     -8.121E-01   5.835E-01
      12                                                                                                     -9.566E-01   2.916E-01
      12                                                                                                     -9.853E-01  -1.707E-01
      12                                                                                                     -9.651E-01  -2.620E-01
      13  0/21:35:53.5  00:01:00.0       2         7         1        1     0.000E+00      0     -9.257E-10   7.333E-01   6.799E-01
      13                                                                                                      7.862E-01   6.180E-01
      13                                                                                                      9.123E-01   4.095E-01
      13                                                                                                      9.999E-01   1.473E-02
      13                                                                                                      8.898E-01  -4.563E-01
      13                                                                                                      5.029E-01  -8.643E-01
      13                                                                                                     -2.834E-01  -9.590E-01
      13                                                                                                     -4.351E-01  -9.004E-01
      14  0/21:35:53.5  00:01:00.0       2         8         1        1     0.000E+00      0      3.669E-10  -8.603E-01   5.098E-01
      14                                                                                                     -8.763E-01   4.818E-01
      14                                                                                                     -9.188E-01   3.948E-01
      14                                                                                                     -9.703E-01   2.420E-01
      14                                                                                                     -9.987E-01   5.080E-02
      14                                                                                                     -9.847E-01  -1.742E-01
      14                                                                                                     -8.786E-01  -4.775E-01
      14                                                                                                     -8.460E-01  -5.332E-01
      15  0/21:35:53.5  00:01:00.0       2         9         1        1     0.000E+00      0      0.000E+00   1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      15                                                                                                      1.000E+00   0.000E+00
      16  0/21:35:53.5  00:01:00.0       2        10         1        1     0.000E+00      0     -2.291E-10  -8.893E-01  -4.574E-01
      16                                                                                                     -8.983E-01  -4.394E-01
      16                                                                                                     -9.232E-01  -3.843E-01
      16                                                                                                     -9.572E-01  -2.895E-01
      16                                                                                                     -9.851E-01  -1.719E-01
      16                                                                                                     -9.995E-01  -3.171E-02
      16                                                                                                     -9.856E-01   1.690E-01
      16                                                                                                     -9.780E-01   2.086E-01
      17  0/21:35:53.5  00:01:00.0       2        11         1        1     0.000E+00      0     -7.889E-10  -9.994E-01  -3.320E-02
      17                                                                                                     -9.993E-01   3.618E-02
      17                                                                                                     -9.703E-01   2.420E-01
      17                                                                                                     -8.302E-01   5.575E-01
      17                                                                                                     -5.338E-01   8.456E-01
      17                                                                                                     -7.724E-02   9.970E-01
      17                                                                                                      5.783E-01   8.158E-01
      17                                                                                                      6.856E-01   7.280E-01
      18  0/21:37:29.0  00:00:59.0       3         1         1        1     0.000E+00      0     -2.525E-11   9.636E-01   2.673E-01
      18                                                                                                      9.642E-01   2.652E-01
      18                                                                                                      9.659E-01   2.587E-01
      18                                                                                                      9.688E-01   2.480E-01
      18                                                                                                      9.720E-01   2.351E-01
      18                                                                                                      9.755E-01   2.199E-01
      18                                                                                                      9.802E-01   1.982E-01
      18                                                                                                      9.810E-01   1.938E-01
      19  0/21:37:29.0  00:00:59.0       3         2         1        1     0.000E+00      0     -5.379E-10  -9.936E-01  -1.126E-01
      19                                                                                                     -9.979E-01  -6.552E-02
      19                                                                                                     -9.971E-01   7.630E-02

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    4
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      19                                                                                                     -9.514E-01   3.079E-01
      19                                                                                                     -8.271E-01   5.620E-01
      19                                                                                                     -5.994E-01   8.004E-01
      19                                                                                                     -1.689E-01   9.856E-01
      19                                                                                                     -7.497E-02   9.972E-01
      20  0/21:37:29.0  00:00:59.0       3         3         1        1     0.000E+00      0     -2.230E-10  -8.152E-01  -5.791E-01
      20                                                                                                     -8.264E-01  -5.630E-01
      20                                                                                                     -8.581E-01  -5.134E-01
      20                                                                                                     -9.043E-01  -4.269E-01
      20                                                                                                     -9.482E-01  -3.178E-01
      20                                                                                                     -9.827E-01  -1.850E-01
      20                                                                                                     -9.999E-01   1.010E-02
      20                                                                                                     -9.988E-01   4.931E-02
      21  0/21:37:29.0  00:00:59.0       3         4         1        1     0.000E+00      0      5.230E-10   9.908E-01  -1.357E-01
      21                                                                                                      9.959E-01  -8.997E-02
      21                                                                                                      9.989E-01   4.792E-02
      21                                                                                                      9.616E-01   2.744E-01
      21                                                                                                      8.504E-01   5.261E-01
      21                                                                                                      6.401E-01   7.683E-01
      21                                                                                                      2.324E-01   9.726E-01
      21                                                                                                      1.421E-01   9.899E-01
      22  0/21:37:29.0  00:00:59.0       3         7         1        1     0.000E+00      0     -9.385E-10   9.994E-01   3.388E-02
      22                                                                                                      9.988E-01  -4.866E-02
      22                                                                                                      9.564E-01  -2.920E-01
      22                                                                                                      7.589E-01  -6.512E-01
      22                                                                                                      3.582E-01  -9.337E-01
      22                                                                                                     -2.100E-01  -9.777E-01
      22                                                                                                     -8.610E-01  -5.086E-01
      22                                                                                                     -9.329E-01  -3.602E-01
      23  0/21:37:29.0  00:00:59.0       3         8         1        1     0.000E+00      0      3.481E-10   9.977E-01  -6.794E-02
      23                                                                                                      9.993E-01  -3.736E-02
      23                                                                                                      9.985E-01   5.446E-02
      23                                                                                                      9.785E-01   2.061E-01
      23                                                                                                      9.244E-01   3.814E-01
      23                                                                                                      8.221E-01   5.693E-01
      23                                                                                                      6.123E-01   7.907E-01
      23                                                                                                      5.627E-01   8.266E-01
      24  0/21:37:29.0  00:00:59.0       3         9         1        1     0.000E+00      0      0.000E+00   1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      24                                                                                                      1.000E+00   0.000E+00
      25  0/21:37:29.0  00:00:59.0       3        10         1        1     0.000E+00      0     -1.715E-10   9.473E-01   3.203E-01
      25                                                                                                      9.520E-01   3.060E-01
      25                                                                                                      9.649E-01   2.626E-01
      25                                                                                                      9.820E-01   1.891E-01
      25                                                                                                      9.950E-01   9.957E-02
      25                                                                                                      1.000E+00  -5.895E-03
      25                                                                                                      9.877E-01  -1.562E-01
      25                                                                                                      9.826E-01  -1.859E-01
      26  0/21:37:29.0  00:00:59.0       3        11         1        1     0.000E+00      0     -6.131E-10  -9.006E-01   4.347E-01
      26                                                                                                     -8.758E-01   4.826E-01

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    5
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      26                                                                                                     -7.866E-01   6.174E-01
      26                                                                                                     -5.937E-01   8.047E-01
      26                                                                                                     -3.071E-01   9.517E-01
      26                                                                                                      6.532E-02   9.979E-01
      26                                                                                                      5.685E-01   8.227E-01
      26                                                                                                      6.537E-01   7.567E-01
      27  0/21:40:52.5  00:01:00.0       4         1         1        1     0.000E+00      0      1.175E-10  -2.096E-01  -9.778E-01
      27                                                                                                     -1.995E-01  -9.799E-01
      27                                                                                                     -1.690E-01  -9.856E-01
      27                                                                                                     -1.179E-01  -9.930E-01
      27                                                                                                     -5.618E-02  -9.984E-01
      27                                                                                                      1.612E-02  -9.999E-01
      27                                                                                                      1.192E-01  -9.929E-01
      27                                                                                                      1.396E-01  -9.902E-01
      28  0/21:40:52.5  00:01:00.0       4         2         1        1     0.000E+00      0     -5.855E-10   4.602E-01   8.878E-01
      28                                                                                                      5.053E-01   8.629E-01
      28                                                                                                      6.321E-01   7.749E-01
      28                                                                                                      8.086E-01   5.884E-01
      28                                                                                                      9.492E-01   3.146E-01
      28                                                                                                      9.992E-01  -4.040E-02
      28                                                                                                      8.497E-01  -5.273E-01
      28                                                                                                      7.910E-01  -6.118E-01
      29  0/21:40:52.5  00:01:00.0       4         3         1        1     0.000E+00      0     -3.616E-11  -8.858E-01  -4.641E-01
      29                                                                                                     -8.872E-01  -4.613E-01
      29                                                                                                     -8.916E-01  -4.528E-01
      29                                                                                                     -8.987E-01  -4.386E-01
      29                                                                                                     -9.069E-01  -4.214E-01
      29                                                                                                     -9.161E-01  -4.011E-01
      29                                                                                                     -9.283E-01  -3.717E-01
      29                                                                                                     -9.307E-01  -3.658E-01
      30  0/21:40:52.5  00:01:00.0       4         4         1        1     0.000E+00      0      4.502E-10   9.599E-01   2.803E-01
      30                                                                                                      9.481E-01   3.181E-01
      30                                                                                                      9.037E-01   4.282E-01
      30                                                                                                      8.018E-01   5.976E-01
      30                                                                                                      6.386E-01   7.696E-01
      30                                                                                                      4.036E-01   9.150E-01
      30                                                                                                      1.937E-02   9.998E-01
      30                                                                                                     -5.981E-02   9.982E-01
      31  0/21:40:52.5  00:01:00.0       4         7         1        1     0.000E+00      0     -7.529E-10  -7.231E-01  -6.907E-01
      31                                                                                                     -7.673E-01  -6.413E-01
      31                                                                                                     -8.787E-01  -4.773E-01
      31                                                                                                     -9.862E-01  -1.657E-01
      31                                                                                                     -9.735E-01   2.289E-01
      31                                                                                                     -7.684E-01   6.400E-01
      31                                                                                                     -2.124E-01   9.772E-01
      31                                                                                                     -8.147E-02   9.967E-01
      32  0/21:40:52.5  00:01:00.0       4         8         1        1     0.000E+00      0      4.345E-10   9.972E-01   7.528E-02
      32                                                                                                      9.936E-01   1.133E-01
      32                                                                                                      9.741E-01   2.262E-01
      32                                                                                                      9.134E-01   4.071E-01
      32                                                                                                      7.969E-01   6.041E-01
      32                                                                                                      6.089E-01   7.933E-01
      32                                                                                                      2.691E-01   9.631E-01
      32                                                                                                      1.948E-01   9.808E-01
      33  0/21:40:52.5  00:01:00.0       4         9         1        1     0.000E+00      0      0.000E+00   1.000E+00   0.000E+00

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    6
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      33                                                                                                      1.000E+00   0.000E+00
      34  0/21:40:52.5  00:01:00.0       4        10         1        1     0.000E+00      0        INDE        INDE        INDE
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      34                                                                                                      1.000E+00   0.000E+00
      35  0/21:40:52.5  00:01:00.0       4        11         1        1     0.000E+00      0      2.067E-10  -6.494E-01   7.604E-01
      35                                                                                                     -6.632E-01   7.485E-01
      35                                                                                                     -7.030E-01   7.112E-01
      35                                                                                                     -7.646E-01   6.444E-01
      35                                                                                                     -8.303E-01   5.574E-01
      35                                                                                                     -8.943E-01   4.475E-01
      35                                                                                                     -9.605E-01   2.784E-01
      35                                                                                                     -9.700E-01   2.433E-01
      36  0/21:43:31.5  00:01:00.0       5         1         1        1     0.000E+00      0     -1.562E-11   9.068E-01   4.216E-01
      36                                                                                                      9.073E-01   4.204E-01
      36                                                                                                      9.091E-01   4.166E-01
      36                                                                                                      9.119E-01   4.104E-01
      36                                                                                                      9.153E-01   4.029E-01
      36                                                                                                      9.191E-01   3.940E-01
      36                                                                                                      9.244E-01   3.814E-01
      36                                                                                                      9.255E-01   3.788E-01
      37  0/21:43:31.5  00:01:00.0       5         2         1        1     0.000E+00      0     -5.373E-10  -6.047E-01  -7.964E-01
      37                                                                                                     -6.417E-01  -7.670E-01
      37                                                                                                     -7.436E-01  -6.686E-01
      37                                                                                                     -8.795E-01  -4.759E-01
      37                                                                                                     -9.775E-01  -2.108E-01
      37                                                                                                     -9.930E-01   1.182E-01
      37                                                                                                     -8.303E-01   5.573E-01
      37                                                                                                     -7.740E-01   6.332E-01
      38  0/21:43:31.5  00:01:00.0       5         3         1        1     0.000E+00      0     -1.966E-10  -3.020E-01   9.533E-01
      38                                                                                                     -2.854E-01   9.584E-01
      38                                                                                                     -2.354E-01   9.719E-01
      38                                                                                                     -1.506E-01   9.886E-01
      38                                                                                                     -4.735E-02   9.989E-01
      38                                                                                                      7.361E-02   9.973E-01
      38                                                                                                      2.441E-01   9.697E-01
      38                                                                                                      2.775E-01   9.607E-01
      39  0/21:43:31.5  00:01:00.0       5         4         1        1     0.000E+00      0      4.753E-10  -5.711E-01   8.209E-01
      39                                                                                                     -6.049E-01   7.963E-01
      39                                                                                                     -6.998E-01   7.144E-01
      39                                                                                                     -8.328E-01   5.536E-01
      39                                                                                                     -9.441E-01   3.296E-01
      39                                                                                                     -9.991E-01   4.321E-02
      39                                                                                                     -9.306E-01  -3.661E-01
      39                                                                                                     -8.967E-01  -4.426E-01

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    7
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      40  0/21:43:31.5  00:01:00.0       5         7         1        1     0.000E+00      0     -9.289E-10  -7.593E-01  -6.507E-01
      40                                                                                                     -8.099E-01  -5.866E-01
      40                                                                                                     -9.280E-01  -3.725E-01
      40                                                                                                     -9.996E-01   2.683E-02
      40                                                                                                     -8.693E-01   4.943E-01
      40                                                                                                     -4.634E-01   8.862E-01
      40                                                                                                      3.290E-01   9.443E-01
      40                                                                                                      4.783E-01   8.782E-01
      41  0/21:43:31.5  00:01:00.0       5         8         1        1     0.000E+00      0      2.825E-10   6.601E-01  -7.512E-01
      41                                                                                                      6.786E-01  -7.345E-01
      41                                                                                                      7.314E-01  -6.820E-01
      41                                                                                                      8.103E-01  -5.861E-01
      41                                                                                                      8.883E-01  -4.592E-01
      41                                                                                                      9.544E-01  -2.985E-01
      41                                                                                                      9.985E-01  -5.460E-02
      41                                                                                                      1.000E+00  -4.929E-03
      42  0/21:43:31.5  00:01:00.0       5         9         1        1     0.000E+00      0      0.000E+00   1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      42                                                                                                      1.000E+00   0.000E+00
      43  0/21:43:31.5  00:01:00.0       5        10         1        1     0.000E+00      0     -1.263E-10  -7.829E-01  -6.221E-01
      43                                                                                                     -7.898E-01  -6.134E-01
      43                                                                                                     -8.098E-01  -5.868E-01
      43                                                                                                     -8.411E-01  -5.409E-01
      43                                                                                                     -8.752E-01  -4.837E-01
      43                                                                                                     -9.102E-01  -4.142E-01
      43                                                                                                     -9.505E-01  -3.108E-01
      43                                                                                                     -9.572E-01  -2.896E-01
      44  0/21:43:31.5  00:01:00.0       5        11         1        1     0.000E+00      0     -3.991E-11   9.940E-01   1.094E-01
      44                                                                                                      9.944E-01   1.059E-01
      44                                                                                                      9.954E-01   9.541E-02
      44                                                                                                      9.970E-01   7.793E-02
      44                                                                                                      9.984E-01   5.691E-02
      44                                                                                                      9.995E-01   3.237E-02
      44                                                                                                      1.000E+00  -2.731E-03
      44                                                                                                      1.000E+00  -9.752E-03
      45  0/21:45:47.0  00:01:01.0       6         1         1        1     0.000E+00      0        INDE        INDE        INDE
      45                                                                                                      2.571E-02   9.997E-01
      45                                                                                                     -1.346E-03   1.000E+00
      45                                                                                                     -4.643E-02   9.989E-01
      45                                                                                                     -1.004E-01   9.949E-01
      45                                                                                                     -1.630E-01   9.866E-01
      45                                                                                                     -2.512E-01   9.679E-01
      45                                                                                                     -2.686E-01   9.632E-01
      46  0/21:45:47.0  00:01:01.0       6         2         1        1     0.000E+00      0        INDE        INDE        INDE
      46                                                                                                      5.244E-01  -8.515E-01
      46                                                                                                      3.908E-01  -9.205E-01
      46                                                                                                      1.502E-01  -9.887E-01
      46                                                                                                     -1.496E-01  -9.887E-01
      46                                                                                                     -4.805E-01  -8.770E-01
      46                                                                                                     -8.430E-01  -5.379E-01

      ab         PRTAB(31DEC11)     315               01-OCT-2012   16:30:56               Page    8
     ROW  TIME          TIME INTER  SOURCE ID  ANTENNA   SUBARRAY  FREQ ID  I.FAR.ROT  NODE NO.  MBDELAY1    REAL1       IMAG1
  NUMBER  D/HMS         D/HMS                                               RAD/M**2             SECONDS
 
      46                                                                                                     -8.926E-01  -4.508E-01
      47  0/21:45:47.0  00:01:01.0       6         3         1        1     0.000E+00      0        INDE        INDE        INDE
      47                                                                                                     -9.810E-01   1.940E-01
      47                                                                                                     -9.709E-01   2.394E-01
      47                                                                                                     -9.495E-01   3.138E-01
      47                                                                                                     -9.162E-01   4.007E-01
      47                                                                                                     -8.674E-01   4.976E-01
      47                                                                                                     -7.802E-01   6.255E-01
      47                                                                                                     -7.604E-01   6.494E-01
      48  0/21:45:47.0  00:01:01.0       6         4         1        1     0.000E+00      0        INDE        INDE        INDE
      48                                                                                                     -6.428E-01   7.660E-01
      48                                                                                                     -7.253E-01   6.884E-01
      48                                                                                                     -8.416E-01   5.401E-01
      48                                                                                                     -9.414E-01   3.372E-01
      48                                                                                                     -9.968E-01   7.960E-02
      48                                                                                                     -9.560E-01  -2.935E-01
      48                                                                                                     -9.311E-01  -3.648E-01
      49  0/21:45:47.0  00:01:01.0       6         6         1        1     0.000E+00      0        INDE        INDE        INDE
      49                                                                                                     -9.308E-02   9.957E-01
      49                                                                                                      2.154E-01   9.765E-01
      49                                                                                                      6.700E-01   7.424E-01
      49                                                                                                      9.768E-01   2.143E-01
      49                                                                                                      8.737E-01  -4.864E-01
      49                                                                                                      2.853E-02  -9.996E-01
      49                                                                                                     -1.774E-01  -9.841E-01
      50  0/21:45:47.0  00:01:01.0       6         7         1        1     0.000E+00      0        INDE        INDE        INDE
      50                                                                                                      7.239E-01   6.899E-01
