[daip] LINIMAGE output

Emmanuel Momjian emomjian at nrao.edu
Fri Jun 8 06:41:39 EDT 2012


Attached is the FQ table.

Also attached is a text file with the headers of each individual file
produced my LINIMAGE.

I have put the final LINIMAGE output cube at
/home/ararat/AIPS/DA01/FITS/TEST.FQUBE.FITS

Note that commenting out the line you have noted made FQUBE die, so the
final cube is of the previous execution of LINIMAGE.

By the way, is there a particular reason on why FQUBE is run at the end of
the LINIMAGE procedure instead of MCUBE? All the "sub"-image-cubes made by
LINIMAGE have the same frequency resolution and are of the same field. The
data set originally had 1 IF x 512 channels, I ran MORIF to make 16 IF x 32
channel data set to benefit from LINIMAGE.

Thanks.
em







On Thu, Jun 7, 2012 at 9:19 AM, Eric Greisen <egreisen at nrao.edu> wrote:

> Emmanuel Momjian wrote:
>
>> Below are:
>> 1) The RSPEC output when it cannot produce a spectrum
>> 2) The RSPEC inputs
>> 3) The FQ table where the FRQSEL entries of the first channels are marked
>> as 0. Could this be the issue? (note that the first 5 channels are not
>> flagged; they have images in the cube).
>>
>>
>>
>> In RSPEC, I get  (similar messages show up in ISPEC)
>>
>> RSPEC2: Task RSPEC  (release of 31DEC12) begins
>> RSPEC2: DISK/SLOT  1    27 FQ REC  1 FQID POINT   0 OUTSIDE AXIS
>> RSPEC2: FQID AXIS NOT CHANGED TO FREQUENCIES
>> RSPEC2: Purports to die of UNNATURAL causes
>> RSPEC2: evla         31DEC12 TST: Cpu=       0.0  Real=       0
>> AIPS 2: Resumes
>>
>> The inputs I have in RSPEC are:
>> AIPS 2: RSPEC : Task to plot spectrum of the rms of an image
>> AIPS 2: Adverbs     Values                 Comments
>> AIPS 2: ------------------------------**------------------------------**
>> ----
>> AIPS 2: USERID        0                    User ID.  ignored
>> AIPS 2: INNAME     'TEST'                  Image name (name)
>> AIPS 2: INCLASS    'FQUBE'                 Image name (class)
>> AIPS 2: INSEQ         1                    Image name (seq. #)
>> AIPS 2: INDISK        1                    Disk drive #
>> AIPS 2: BLC         231         324        Bottom left corner 0->use all
>> AIPS 2:               1           1          (1,2) -> exclude area
>> AIPS 2:               1           1           1
>> AIPS 2: TRC         699         745        Top right corner 0 -> use all
>> AIPS 2:             512           1          (1,2) -> exclude area
>> AIPS 2:               1           1           1
>> AIPS 2: OPTYPE     ' '                     'MEDI' median window
>> AIPS 2:                                    'LOW' use tight limits in rms
>> AIPS 2:                                       else use less tight limits
>> AIPS 2: OPCODE     ' '                     '    ' => RMS
>> AIPS 2:                                    'WEIT' => WEIGHT=1/(RMS**2)
>> AIPS 2: DOOUTPUT     -1                    > 0 => write S/N data cube
>> AIPS 2: OUTNAME    ' '                     Output name(name).
>> AIPS 2: OUTCLASS   ' '                     Output name(class).
>> AIPS 2: OUTSEQ        0                    Output name(seq. #).
>> AIPS 2:                                      0 => highest unique
>> AIPS 2: OUTDISK       1                    Output image disk drive #
>> AIPS 2:                                      0 => highest with room
>> AIPS 2: PIXRANGE      0           0        Range of intensities to plot
>> AIPS 2: ZINC          1                    Increment on freq axis.
>> AIPS 2:                                    < 0 => invert Z axis in plot
>> AIPS 2: SMOOTH     *all 0                  Frequency smoothing function
>> AIPS 2: LTYPE         3                    Type of labeling: 1 border,
>> AIPS 2:                                    2 no ticks, 3 standard, 4 rel
>> AIPS 2:                                    to center, 5 rel to subim cen
>> AIPS 2:                                    6 pixels, 7-10 as 3-6 with
>> AIPS 2:                                    only tick labels
>> AIPS 2:                                    <0 -> no date/time
>> AIPS 2: DOCENTER      1                    > 0 => plot with box-like
>> AIPS 2:                                    lines, else plot line to
>> AIPS 2:                                    points
>> AIPS 2: DOTV          1                    > 0 Do plot on the TV, else
>> AIPS 2:                                    make a plot file
>> AIPS 2: GRCHAN        0                    Graphics channel 0 => 1.
>> AIPS 2: DOPRINT       0                    > 0 => use the terminal, 0 =>
>> AIPS 2:                                    no output, < 0 => printer or
>> AIPS 2:                                    file, > 72 => terminal width
>> AIPS 2: OUTPRINT   ' '
>> AIPS 2:                                    Printer disk file to save
>> AIPS 2: DOSLICE       1                    > 0 => save as SLice file
>> AIPS 2: XYRATIO       0                    Stretch the X axis wrt Y axis
>> AIPS 2:                                    0 -> 1.33
>>
>>
>>
>> The FQ table has 0 values in the first few channels (these channels were
>> flagged). The first 5 channels in the cube are not flagged.
>>
>> COL. NO.      1            2           3          4          5          6
>>     ROW  FRQSEL     IF FREQ       CH WIDTH   TOTAL BAN  SIDEBAND
>> BANDCODE
>>  NUMBER             HZ            HZ         HZ
>>       1          0  6.013470-154  1.562E+04  1.562E+04          1
>>       2          0  6.013469-154  1.356E-19  1.562E+04          1
>>       3          0  3.125000D+04  1.356E-19  1.356E-19          1
>>       4          0  4.687500D+04  1.562E+04  1.356E-19          1
>>       5          0  6.250000D+04  1.562E+04  1.562E+04          1
>>       6  538976288  7.812500D+04  1.562E+04  1.562E+04          1
>>       7  538976288  9.375000D+04  1.562E+04  1.562E+04  538976288
>>       8  538976288  1.093750D+05  1.562E+04  1.562E+04  538976288
>>       9  538976288  1.250000D+05  1.562E+04  1.562E+04          1
>>      10  538976288  1.406250D+05  1.562E+04  1.562E+04          1
>>      11  538976288  1.562500D+05  1.562E+04  1.562E+04          1
>>      12 538976288  1.718750D+05  1.562E+04  1.562E+04          1
>>
>
> This FQ table is garbage and unusable so I am glad that the ISPEC and
> RSPEC reject it.  The issue is how did this arise - I suspect FQUBE of
> being blasted in some way.
>
> The problem is that the individual FLATNed cubes were zapped.
>
> Do the following
>
> cp $TST/RUN/LINIMAGE.001 $HOME
> edit $HOME/LINIMAGE.001 to put a $ sign in front of the line very near the
> end that says for inseq=cubeseq:in2seq; zap; end
>
> Then in aips say
> version = 'home'
> run linimage
> you should see this line commented out
>
> Then do LINIMAGE on your data
>
> Then send me the FQ table (more than 12 lines) and the headers of each of
> the FLATNed cubes and the final LINIMAGE output cube.
>
> Eric
>
>
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listmgr.nrao.edu/pipermail/daip/attachments/20120608/35981496/attachment.html>
-------------- next part --------------
TEST        .FQUBE .   1  Disk= 1    FQ Table version   1
Ncol 6  Nrow 512    Sort cols:  1 (ASCEND)  2 (ASCEND)
COL. NO.          1                2               3              4              5              6
     ROW      FRQSEL         IF FREQ           CH WIDTH       TOTAL BAN      SIDEBAND       BANDCODE
F NUMBER                     HZ                HZ             HZ
       1              0      6.013470-154      1.562E+04      1.562E+04              1
       2              0      6.013469-154      1.356E-19      1.562E+04              1
       3              0      3.125000D+04      1.356E-19      1.356E-19              1
       4              0      4.687500D+04      1.562E+04      1.356E-19              1
       5              0      6.250000D+04      1.562E+04      1.562E+04              1
       6      538976288      7.812500D+04      1.562E+04      1.562E+04              1
       7      538976288      9.375000D+04      1.562E+04      1.562E+04      538976288
       8      538976288      1.093750D+05      1.562E+04      1.562E+04      538976288
       9      538976288      1.250000D+05      1.562E+04      1.562E+04              1
      10      538976288      1.406250D+05      1.562E+04      1.562E+04              1
      11      538976288      1.562500D+05      1.562E+04      1.562E+04              1
      12      538976288      1.718750D+05      1.562E+04      1.562E+04              1
      13      538976288      1.875000D+05      1.562E+04      1.562E+04              1
      14      538976288      2.031250D+05      1.562E+04      1.562E+04              1
      15      538976288      2.187500D+05      1.562E+04      1.562E+04              1
      16      538976288      2.343750D+05      1.562E+04      1.562E+04              1
      17      538976288      2.500000D+05      1.562E+04      1.562E+04              1
      18      538976288      2.656250D+05      1.562E+04      1.562E+04              1
      19      538976288      2.812500D+05      1.562E+04      1.562E+04              1
      20      538976288      2.968750D+05      1.562E+04      1.562E+04              1
      21      538976288      3.125000D+05      1.562E+04      1.562E+04              1
      22      538976288      3.281250D+05      1.562E+04      1.562E+04              1
      23      538976288      3.437500D+05      1.562E+04      1.562E+04              1
      24      538976288      3.593750D+05      1.562E+04      1.562E+04              1
      25      538976288      3.750000D+05      1.562E+04      1.562E+04              1
      26      538976288      3.906250D+05      1.562E+04      1.562E+04              1
      27      538976288      4.062500D+05      1.562E+04      1.562E+04              1
      28      538976288      4.218750D+05      1.562E+04      1.562E+04              1
      29      538976288      4.375000D+05      1.562E+04      1.562E+04              1
      30      538976288      4.531250D+05      1.562E+04      1.562E+04              1
      31      538976288      4.687500D+05      1.562E+04      1.562E+04              1
      32      538976288      4.843750D+05      1.562E+04      1.562E+04              1
      33      538976288      5.000000D+05      1.562E+04      1.562E+04              1
      34      538976288      5.156250D+05      1.562E+04      1.562E+04              1
      35      538976288      5.312500D+05      1.562E+04      1.562E+04              1
      36      538976288      5.468750D+05      1.562E+04      1.562E+04              1
      37      538976288      5.625000D+05      1.562E+04      1.562E+04              1
      38      538976288      5.781250D+05      1.562E+04      1.562E+04              1
      39      538976288      5.937500D+05      1.562E+04      1.562E+04              1
      40      538976288      6.093750D+05      1.562E+04      1.562E+04              1
      41      538976288      6.250000D+05      1.562E+04      1.562E+04              1
      42      538976288      6.406250D+05      1.562E+04      1.562E+04              1
      43      538976288      6.562500D+05      1.562E+04      1.562E+04              1
      44      538976288      6.718750D+05      1.562E+04      1.562E+04              1
      45      538976288      6.875000D+05      1.562E+04      1.562E+04              1
      46      538976288      7.031250D+05      1.562E+04      1.562E+04              1
      47      538976288      7.187500D+05      1.562E+04      1.562E+04              1
      48      538976288      7.343750D+05      1.562E+04      1.562E+04              1
      49      538976288      7.500000D+05      1.562E+04      1.562E+04              1
      50      538976288      7.656250D+05      1.562E+04      1.562E+04              1
      51      538976288      7.812500D+05      1.562E+04      1.562E+04              1
      52      538976288      7.968750D+05      1.562E+04      1.562E+04              1
      53      538976288      8.125000D+05      1.562E+04      1.562E+04              1
      54      538976288      8.281250D+05      1.562E+04      1.562E+04              1
      55      538976288      8.437500D+05      1.562E+04      1.562E+04              1
      56      538976288      8.593750D+05      1.562E+04      1.562E+04              1
      57      538976288      8.750000D+05      1.562E+04      1.562E+04              1
      58      538976288      8.906250D+05      1.562E+04      1.562E+04              1
      59      538976288      9.062500D+05      1.562E+04      1.562E+04              1
      60      538976288      9.218750D+05      1.562E+04      1.562E+04              1
      61      538976288      9.375000D+05      1.562E+04      1.562E+04              1
      62      538976288      9.531250D+05      1.562E+04      1.562E+04              1
      63      538976288      9.687500D+05      1.562E+04      1.562E+04              1
      64      538976288      9.843750D+05      1.562E+04      1.562E+04              1
      65      538976288      1.000000D+06      1.562E+04      1.562E+04              1
      66      538976288      1.015625D+06      1.562E+04      1.562E+04              1
      67      538976288      1.031250D+06      1.562E+04      1.562E+04              1
      68      538976288      1.046875D+06      1.562E+04      1.562E+04              1
      69      538976288      1.062500D+06      1.562E+04      1.562E+04              1
      70      538976288      1.078125D+06      1.562E+04      1.562E+04              1
      71      538976288      1.093750D+06      1.562E+04      1.562E+04              1
      72      538976288      1.109375D+06      1.562E+04      1.562E+04              1
      73      538976288      1.125000D+06      1.562E+04      1.562E+04              1
      74      538976288      1.140625D+06      1.562E+04      1.562E+04              1
      75      538976288      1.156250D+06      1.562E+04      1.562E+04              1
      76      538976288      1.171875D+06      1.562E+04      1.562E+04              1
      77      538976288      1.187500D+06      1.562E+04      1.562E+04              1
      78      538976288      1.203125D+06      1.562E+04      1.562E+04              1
      79      538976288      1.218750D+06      1.562E+04      1.562E+04              1
      80      538976288      1.234375D+06      1.562E+04      1.562E+04              1
      81      538976288      1.250000D+06      1.562E+04      1.562E+04              1
      82      538976288      1.265625D+06      1.562E+04      1.562E+04              1
      83      538976288      1.281250D+06      1.562E+04      1.562E+04              1
      84      538976288      1.296875D+06      1.562E+04      1.562E+04              1
      85      538976288      1.312500D+06      1.562E+04      1.562E+04              1
      86      538976288      1.328125D+06      1.562E+04      1.562E+04              1
      87      538976288      1.343750D+06      1.562E+04      1.562E+04              1
      88      538976288      1.359375D+06      1.562E+04      1.562E+04              1
      89      538976288      1.375000D+06      1.562E+04      1.562E+04              1
      90      538976288      1.390625D+06      1.562E+04      1.562E+04              1
      91      538976288      1.406250D+06      1.562E+04      1.562E+04              1
      92      538976288      1.421875D+06      1.562E+04      1.562E+04              1
      93      538976288      1.437500D+06      1.562E+04      1.562E+04              1
      94      538976288      1.453125D+06      1.562E+04      1.562E+04              1
      95      538976288      1.468750D+06      1.562E+04      1.562E+04              1
      96      538976288      1.484375D+06      1.562E+04      1.562E+04              1
      97      538976288      1.500000D+06      1.562E+04      1.562E+04              1
      98      538976288      1.515625D+06      1.562E+04      1.562E+04              1
      99      538976288      1.531250D+06      1.562E+04      1.562E+04              1
     100      538976288      1.546875D+06      1.562E+04      1.562E+04              1
     101      538976288      1.562500D+06      1.562E+04      1.562E+04              1
     102      538976288      1.578125D+06      1.562E+04      1.562E+04              1
     103      538976288      1.593750D+06      1.562E+04      1.562E+04              1
     104      538976288      1.609375D+06      1.562E+04      1.562E+04              1
     105      538976288      1.625000D+06      1.562E+04      1.562E+04              1
     106      538976288      1.640625D+06      1.562E+04      1.562E+04              1
     107      538976288      1.656250D+06      1.562E+04      1.562E+04              1
     108      538976288      1.671875D+06      1.562E+04      1.562E+04              1
     109      538976288      1.687500D+06      1.562E+04      1.562E+04              1
     110      538976288      1.703125D+06      1.562E+04      1.562E+04              1
     111      538976288      1.718750D+06      1.562E+04      1.562E+04              1
     112      538976288      1.734375D+06      1.562E+04      1.562E+04              1
     113      538976288      1.750000D+06      1.562E+04      1.562E+04              1
     114      538976288      1.765625D+06      1.562E+04      1.562E+04              1
     115      538976288      1.781250D+06      1.562E+04      1.562E+04              1
     116      538976288      1.796875D+06      1.562E+04      1.562E+04              1
     117      538976288      1.812500D+06      1.562E+04      1.562E+04              1
     118      538976288      1.828125D+06      1.562E+04      1.562E+04              1
     119      538976288      1.843750D+06      1.562E+04      1.562E+04              1
     120      538976288      1.859375D+06      1.562E+04      1.562E+04              1
     121      538976288      1.875000D+06      1.562E+04      1.562E+04              1
     122      538976288      1.890625D+06      1.562E+04      1.562E+04              1
     123      538976288      1.906250D+06      1.562E+04      1.562E+04              1
     124      538976288      1.921875D+06      1.562E+04      1.562E+04              1
     125      538976288      1.937500D+06      1.562E+04      1.562E+04              1
     126      538976288      1.953125D+06      1.562E+04      1.562E+04              1
     127      538976288      1.968750D+06      1.562E+04      1.562E+04              1
     128      538976288      1.984375D+06      1.562E+04      1.562E+04              1
     129      538976288      2.000000D+06      1.562E+04      1.562E+04              1
     130      538976288      2.015625D+06      1.562E+04      1.562E+04              1
     131      538976288      2.031250D+06      1.562E+04      1.562E+04              1
     132      538976288      2.046875D+06      1.562E+04      1.562E+04              1
     133      538976288      2.062500D+06      1.562E+04      1.562E+04              1
     134      538976288      2.078125D+06      1.562E+04      1.562E+04              1
     135      538976288      2.093750D+06      1.562E+04      1.562E+04              1
     136      538976288      2.109375D+06      1.562E+04      1.562E+04              1
     137      538976288      2.125000D+06      1.562E+04      1.562E+04              1
     138      538976288      2.140625D+06      1.562E+04      1.562E+04              1
     139      538976288      2.156250D+06      1.562E+04      1.562E+04              1
     140      538976288      2.171875D+06      1.562E+04      1.562E+04              1
     141      538976288      2.187500D+06      1.562E+04      1.562E+04              1
     142      538976288      2.203125D+06      1.562E+04      1.562E+04              1
     143      538976288      2.218750D+06      1.562E+04      1.562E+04              1
     144      538976288      2.234375D+06      1.562E+04      1.562E+04              1
     145      538976288      2.250000D+06      1.562E+04      1.562E+04              1
     146      538976288      2.265625D+06      1.562E+04      1.562E+04              1
     147      538976288      2.281250D+06      1.562E+04      1.562E+04              1
     148      538976288      2.296875D+06      1.562E+04      1.562E+04              1
     149      538976288      2.312500D+06      1.562E+04      1.562E+04              1
     150      538976288      2.328125D+06      1.562E+04      1.562E+04              1
     151      538976288      2.343750D+06      1.562E+04      1.562E+04              1
     152      538976288      2.359375D+06      1.562E+04      1.562E+04              1
     153      538976288      2.375000D+06      1.562E+04      1.562E+04              1
     154      538976288      2.390625D+06      1.562E+04      1.562E+04              1
     155      538976288      2.406250D+06      1.562E+04      1.562E+04              1
     156      538976288      2.421875D+06      1.562E+04      1.562E+04              1
     157      538976288      2.437500D+06      1.562E+04      1.562E+04              1
     158      538976288      2.453125D+06      1.562E+04      1.562E+04              1
     159      538976288      2.468750D+06      1.562E+04      1.562E+04              1
     160      538976288      2.484375D+06      1.562E+04      1.562E+04              1
     161      538976288      2.500000D+06      1.562E+04      1.562E+04              1
     162      538976288      2.515625D+06      1.562E+04      1.562E+04              1
     163      538976288      2.531250D+06      1.562E+04      1.562E+04              1
     164      538976288      2.546875D+06      1.562E+04      1.562E+04              1
     165      538976288      2.562500D+06      1.562E+04      1.562E+04              1
     166      538976288      2.578125D+06      1.562E+04      1.562E+04              1
     167      538976288      2.593750D+06      1.562E+04      1.562E+04              1
     168      538976288      2.609375D+06      1.562E+04      1.562E+04              1
     169      538976288      2.625000D+06      1.562E+04      1.562E+04              1
     170      538976288      2.640625D+06      1.562E+04      1.562E+04              1
     171      538976288      2.656250D+06      1.562E+04      1.562E+04              1
     172      538976288      2.671875D+06      1.562E+04      1.562E+04              1
     173      538976288      2.687500D+06      1.562E+04      1.562E+04              1
     174      538976288      2.703125D+06      1.562E+04      1.562E+04              1
     175      538976288      2.718750D+06      1.562E+04      1.562E+04              1
     176      538976288      2.734375D+06      1.562E+04      1.562E+04              1
     177      538976288      2.750000D+06      1.562E+04      1.562E+04              1
     178      538976288      2.765625D+06      1.562E+04      1.562E+04              1
     179      538976288      2.781250D+06      1.562E+04      1.562E+04              1
     180      538976288      2.796875D+06      1.562E+04      1.562E+04              1
     181      538976288      2.812500D+06      1.562E+04      1.562E+04              1
     182      538976288      2.828125D+06      1.562E+04      1.562E+04              1
     183      538976288      2.843750D+06      1.562E+04      1.562E+04              1
     184      538976288      2.859375D+06      1.562E+04      1.562E+04              1
     185      538976288      2.875000D+06      1.562E+04      1.562E+04              1
     186      538976288      2.890625D+06      1.562E+04      1.562E+04              1
     187      538976288      2.906250D+06      1.562E+04      1.562E+04              1
     188      538976288      2.921875D+06      1.562E+04      1.562E+04              1
     189      538976288      2.937500D+06      1.562E+04      1.562E+04              1
     190      538976288      2.953125D+06      1.562E+04      1.562E+04              1
     191      538976288      2.968750D+06      1.562E+04      1.562E+04              1
     192      538976288      2.984375D+06      1.562E+04      1.562E+04              1
     193      538976288      3.000000D+06      1.562E+04      1.562E+04              1
     194      538976288      3.015625D+06      1.562E+04      1.562E+04              1
     195      538976288      3.031250D+06      1.562E+04      1.562E+04              1
     196      538976288      3.046875D+06      1.562E+04      1.562E+04              1
     197      538976288      3.062500D+06      1.562E+04      1.562E+04              1
     198      538976288      3.078125D+06      1.562E+04      1.562E+04              1
     199      538976288      3.093750D+06      1.562E+04      1.562E+04              1
     200      538976288      3.109375D+06      1.562E+04      1.562E+04              1
     201      538976288      3.125000D+06      1.562E+04      1.562E+04              1
     202      538976288      3.140625D+06      1.562E+04      1.562E+04              1
     203      538976288      3.156250D+06      1.562E+04      1.562E+04              1
     204      538976288      3.171875D+06      1.562E+04      1.562E+04              1
     205      538976288      3.187500D+06      1.562E+04      1.562E+04              1
     206      538976288      3.203125D+06      1.562E+04      1.562E+04              1
     207      538976288      3.218750D+06      1.562E+04      1.562E+04              1
     208      538976288      3.234375D+06      1.562E+04      1.562E+04              1
     209      538976288      3.250000D+06      1.562E+04      1.562E+04              1
     210      538976288      3.265625D+06      1.562E+04      1.562E+04              1
     211      538976288      3.281250D+06      1.562E+04      1.562E+04              1
     212      538976288      3.296875D+06      1.562E+04      1.562E+04              1
     213      538976288      3.312500D+06      1.562E+04      1.562E+04              1
     214      538976288      3.328125D+06      1.562E+04      1.562E+04              1
     215      538976288      3.343750D+06      1.562E+04      1.562E+04              1
     216      538976288      3.359375D+06      1.562E+04      1.562E+04              1
     217      538976288      3.375000D+06      1.562E+04      1.562E+04              1
     218      538976288      3.390625D+06      1.562E+04      1.562E+04              1
     219      538976288      3.406250D+06      1.562E+04      1.562E+04              1
     220      538976288      3.421875D+06      1.562E+04      1.562E+04              1
     221      538976288      3.437500D+06      1.562E+04      1.562E+04              1
     222      538976288      3.453125D+06      1.562E+04      1.562E+04              1
     223      538976288      3.468750D+06      1.562E+04      1.562E+04              1
     224      538976288      3.484375D+06      1.562E+04      1.562E+04              1
     225      538976288      3.500000D+06      1.562E+04      1.562E+04              1
     226      538976288      3.515625D+06      1.562E+04      1.562E+04              1
     227      538976288      3.531250D+06      1.562E+04      1.562E+04              1
     228      538976288      3.546875D+06      1.562E+04      1.562E+04              1
     229      538976288      3.562500D+06      1.562E+04      1.562E+04              1
     230      538976288      3.578125D+06      1.562E+04      1.562E+04              1
     231      538976288      3.593750D+06      1.562E+04      1.562E+04              1
     232      538976288      3.609375D+06      1.562E+04      1.562E+04              1
     233      538976288      3.625000D+06      1.562E+04      1.562E+04              1
     234      538976288      3.640625D+06      1.562E+04      1.562E+04              1
     235      538976288      3.656250D+06      1.562E+04      1.562E+04              1
     236      538976288      3.671875D+06      1.562E+04      1.562E+04              1
     237      538976288      3.687500D+06      1.562E+04      1.562E+04              1
     238      538976288      3.703125D+06      1.562E+04      1.562E+04              1
     239      538976288      3.718750D+06      1.562E+04      1.562E+04              1
     240      538976288      3.734375D+06      1.562E+04      1.562E+04              1
     241      538976288      3.750000D+06      1.562E+04      1.562E+04              1
     242      538976288      3.765625D+06      1.562E+04      1.562E+04              1
     243      538976288      3.781250D+06      1.562E+04      1.562E+04              1
     244      538976288      3.796875D+06      1.562E+04      1.562E+04              1
     245      538976288      3.812500D+06      1.562E+04      1.562E+04              1
     246      538976288      3.828125D+06      1.562E+04      1.562E+04              1
     247      538976288      3.843750D+06      1.562E+04      1.562E+04              1
     248      538976288      3.859375D+06      1.562E+04      1.562E+04              1
     249      538976288      3.875000D+06      1.562E+04      1.562E+04              1
     250      538976288      3.890625D+06      1.562E+04      1.562E+04              1
     251      538976288      3.906250D+06      1.562E+04      1.562E+04              1
     252      538976288      3.921875D+06      1.562E+04      1.562E+04              1
     253      538976288      3.937500D+06      1.562E+04      1.562E+04              1
     254      538976288      3.953125D+06      1.562E+04      1.562E+04              1
     255      538976288      3.968750D+06      1.562E+04      1.562E+04              1
     256      538976288      3.984375D+06      1.562E+04      1.562E+04              1
     257      538976288      4.000000D+06      1.562E+04      1.562E+04              1
     258      538976288      4.015625D+06      1.562E+04      1.562E+04              1
     259      538976288      4.031250D+06      1.562E+04      1.562E+04              1
     260      538976288      4.046875D+06      1.562E+04      1.562E+04              1
     261      538976288      4.062500D+06      1.562E+04      1.562E+04              1
     262      538976288      4.078125D+06      1.562E+04      1.562E+04              1
     263      538976288      4.093750D+06      1.562E+04      1.562E+04              1
     264      538976288      4.109375D+06      1.562E+04      1.562E+04              1
     265      538976288      4.125000D+06      1.562E+04      1.562E+04              1
     266      538976288      4.140625D+06      1.562E+04      1.562E+04              1
     267      538976288      4.156250D+06      1.562E+04      1.562E+04              1
     268      538976288      4.171875D+06      1.562E+04      1.562E+04              1
     269      538976288      4.187500D+06      1.562E+04      1.562E+04              1
     270      538976288      4.203125D+06      1.562E+04      1.562E+04              1
     271      538976288      4.218750D+06      1.562E+04      1.562E+04              1
     272      538976288      4.234375D+06      1.562E+04      1.562E+04              1
     273      538976288      4.250000D+06      1.562E+04      1.562E+04              1
     274      538976288      4.265625D+06      1.562E+04      1.562E+04              1
     275      538976288      4.281250D+06      1.562E+04      1.562E+04              1
     276      538976288      4.296875D+06      1.562E+04      1.562E+04              1
     277      538976288      4.312500D+06      1.562E+04      1.562E+04              1
     278      538976288      4.328125D+06      1.562E+04      1.562E+04              1
     279      538976288      4.343750D+06      1.562E+04      1.562E+04              1
     280      538976288      4.359375D+06      1.562E+04      1.562E+04              1
     281      538976288      4.375000D+06      1.562E+04      1.562E+04              1
     282      538976288      4.390625D+06      1.562E+04      1.562E+04              1
     283      538976288      4.406250D+06      1.562E+04      1.562E+04              1
     284      538976288      4.421875D+06      1.562E+04      1.562E+04              1
     285      538976288      4.437500D+06      1.562E+04      1.562E+04              1
     286      538976288      4.453125D+06      1.562E+04      1.562E+04              1
     287      538976288      4.468750D+06      1.562E+04      1.562E+04              1
     288      538976288      4.484375D+06      1.562E+04      1.562E+04              1
     289      538976288      4.500000D+06      1.562E+04      1.562E+04              1
     290      538976288      4.515625D+06      1.562E+04      1.562E+04              1
     291      538976288      4.531250D+06      1.562E+04      1.562E+04              1
     292      538976288      4.546875D+06      1.562E+04      1.562E+04              1
     293      538976288      4.562500D+06      1.562E+04      1.562E+04              1
     294      538976288      4.578125D+06      1.562E+04      1.562E+04              1
     295      538976288      4.593750D+06      1.562E+04      1.562E+04              1
     296      538976288      4.609375D+06      1.562E+04      1.562E+04              1
     297      538976288      4.625000D+06      1.562E+04      1.562E+04              1
     298      538976288      4.640625D+06      1.562E+04      1.562E+04              1
     299      538976288      4.656250D+06      1.562E+04      1.562E+04              1
     300      538976288      4.671875D+06      1.562E+04      1.562E+04              1
     301      538976288      4.687500D+06      1.562E+04      1.562E+04              1
     302      538976288      4.703125D+06      1.562E+04      1.562E+04              1
     303      538976288      4.718750D+06      1.562E+04      1.562E+04              1
     304      538976288      4.734375D+06      1.562E+04      1.562E+04              1
     305      538976288      4.750000D+06      1.562E+04      1.562E+04              1
     306      538976288      4.765625D+06      1.562E+04      1.562E+04              1
     307      538976288      4.781250D+06      1.562E+04      1.562E+04              1
     308      538976288      4.796875D+06      1.562E+04      1.562E+04              1
     309      538976288      4.812500D+06      1.562E+04      1.562E+04              1
     310      538976288      4.828125D+06      1.562E+04      1.562E+04              1
     311      538976288      4.843750D+06      1.562E+04      1.562E+04              1
     312      538976288      4.859375D+06      1.562E+04      1.562E+04              1
     313      538976288      4.875000D+06      1.562E+04      1.562E+04              1
     314      538976288      4.890625D+06      1.562E+04      1.562E+04              1
     315      538976288      4.906250D+06      1.562E+04      1.562E+04              1
     316      538976288      4.921875D+06      1.562E+04      1.562E+04              1
     317      538976288      4.937500D+06      1.562E+04      1.562E+04              1
     318      538976288      4.953125D+06      1.562E+04      1.562E+04              1
     319      538976288      4.968750D+06      1.562E+04      1.562E+04              1
     320      538976288      4.984375D+06      1.562E+04      1.562E+04              1
     321      538976288      5.000000D+06      1.562E+04      1.562E+04              1
     322      538976288      5.015625D+06      1.562E+04      1.562E+04              1
     323      538976288      5.031250D+06      1.562E+04      1.562E+04              1
     324      538976288      5.046875D+06      1.562E+04      1.562E+04              1
     325      538976288      5.062500D+06      1.562E+04      1.562E+04              1
     326      538976288      5.078125D+06      1.562E+04      1.562E+04              1
     327      538976288      5.093750D+06      1.562E+04      1.562E+04              1
     328      538976288      5.109375D+06      1.562E+04      1.562E+04              1
     329      538976288      5.125000D+06      1.562E+04      1.562E+04              1
     330      538976288      5.140625D+06      1.562E+04      1.562E+04              1
     331      538976288      5.156250D+06      1.562E+04      1.562E+04              1
     332      538976288      5.171875D+06      1.562E+04      1.562E+04              1
     333      538976288      5.187500D+06      1.562E+04      1.562E+04              1
     334      538976288      5.203125D+06      1.562E+04      1.562E+04              1
     335      538976288      5.218750D+06      1.562E+04      1.562E+04              1
     336      538976288      5.234375D+06      1.562E+04      1.562E+04              1
     337      538976288      5.250000D+06      1.562E+04      1.562E+04              1
     338      538976288      5.265625D+06      1.562E+04      1.562E+04              1
     339      538976288      5.281250D+06      1.562E+04      1.562E+04              1
     340      538976288      5.296875D+06      1.562E+04      1.562E+04              1
     341      538976288      5.312500D+06      1.562E+04      1.562E+04              1
     342      538976288      5.328125D+06      1.562E+04      1.562E+04              1
