[daip] old data file scan summary

Data Analysts analysts at aoc.nrao.edu
Thu Oct 11 11:29:19 EDT 2001


----- Begin Included Message -----

>From s.kurtz at astrosmo.unam.mx Wed Oct 10 20:26 MDT 2001
From: s.kurtz at astrosmo.unam.mx
Date: Wed, 10 Oct 2001 21:26:01 -0500
To: analysts at zia.aoc.NRAO.EDU
Subject: old data file scan summary
Content-Type: text
Content-Length: 30682
X-Lines: 391
Status: RO

      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    1
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Freq = 44.067243574 GHz   Ncor =  1   No. vis =    215732
Scan summary listing
 
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
   1 NGC6334F        :00000           1  0/01:40:10 -   0/01:41:05     1     726
   2 NGC6334F        :00000           1  0/01:43:00 -   0/01:44:00     1     792
   3 NGC6334F        :00000           1  0/01:46:00 -   0/01:46:55     1     726
   4 NGC6334F        :00000           1  0/01:48:50 -   0/01:49:40     1     660
   5 NGC6334F        :00000           1  0/01:51:30 -   0/01:52:35     1     847
   6 NGC6334F        :00000           1  0/01:54:20 -   0/01:55:20     1     793
   7 NGC6334F        :00000           1  0/01:57:20 -   0/01:58:15     1     726
   8 NGC6334F        :00000           1  0/02:00:00 -   0/02:01:00     1     793
   9 NGC6334F        :00000           1  0/02:02:50 -   0/02:03:55     1     859
  10 NGC6334F        :00000           1  0/02:05:40 -   0/02:06:40     1     798
  11 NGC6334F        :00000           1  0/02:08:30 -   0/02:09:35     1     868
  12 NGC6334F        :00000           1  0/02:11:20 -   0/02:12:20     1     813
  13 1730-130        :00000  A        1  0/02:17:40 -   0/02:19:45     1    1649
  14 18033-21380     :00000           1  0/02:20:20 -   0/02:21:50     1    1216
  15 17302-13028     :00000  A        1  0/02:22:15 -   0/02:22:30     1     199
  16 18033-21380     :00000           1  0/02:22:55 -   0/02:23:50     1     727
  17 17302-13028     :00000  A        1  0/02:24:15 -   0/02:24:30     1     199
  18 18033-21380     :00000           1  0/02:24:55 -   0/02:25:50     1     727
  19 17302-13028     :00000  A        1  0/02:26:15 -   0/02:26:30     1     199
  20 18033-21380     :00000           1  0/02:27:00 -   0/02:27:50     1     715
  21 17302-13028     :00000  A        1  0/02:28:15 -   0/02:28:30     1     199
  22 18033-21380     :00000           1  0/02:29:00 -   0/02:29:50     1     715
  23 17302-13028     :00000  A        1  0/02:30:15 -   0/02:30:30     1     199
  24 18033-21380     :00000           1  0/02:31:00 -   0/02:31:50     1     715
  25 17302-13028     :00000  A        1  0/02:32:20 -   0/02:32:30     1     198
  26 18033-21380     :00000           1  0/02:33:00 -   0/02:33:50     1     715
  27 17302-13028     :00000  A        1  0/02:34:20 -   0/02:34:30     1     198
  28 18033-21380     :00000           1  0/02:35:00 -   0/02:35:50     1     660
  29 17302-13028     :00000  A        1  0/02:36:20 -   0/02:36:30     1     198
  30 18033-21380     :00000           1  0/02:37:00 -   0/02:37:50     1     715
  31 17302-13028     :00000  A        1  0/02:38:20 -   0/02:38:30     1     198
  32 18033-21380     :00000           1  0/02:39:00 -   0/02:39:35     1     517
  33 18075-19565     :00000           1  0/02:40:00 -   0/02:41:30     1    1254
  34 17302-13028     :00000  A        1  0/02:41:55 -   0/02:42:10     1     201
  35 18075-19565     :00000           1  0/02:42:35 -   0/02:43:30     1     706
  36 17302-13028     :00000  A        1  0/02:43:55 -   0/02:44:10     1     199
  37 18075-19565     :00000           1  0/02:44:35 -   0/02:45:30     1     697
  38 17302-13028     :00000  A        1  0/02:46:00 -   0/02:46:10     1     198
  39 18075-19565     :00000           1  0/02:46:35 -   0/02:47:30     1     697
  40 17302-13028     :00000  A        1  0/02:47:55 -   0/02:48:10     1     201
  41 18075-19565     :00000           1  0/02:48:35 -   0/02:49:30     1     697
  42 17302-13028     :00000  A        1  0/02:49:55 -   0/02:50:10     1     201
  43 18075-19565     :00000           1  0/02:50:35 -   0/02:51:30     1     697
  44 17302-13028     :00000  A        1  0/02:51:55 -   0/02:52:10     1     199
  45 18075-19565     :00000           1  0/02:52:35 -   0/02:53:30     1     689
  46 17302-13028     :00000  A        1  0/02:53:55 -   0/02:54:10     1     201
  47 18075-19565     :00000           1  0/02:54:35 -   0/02:55:30     1     697
  48 17302-13028     :00000  A        1  0/02:55:55 -   0/02:56:10     1     201
  49 18075-19565     :00000           1  0/02:56:35 -   0/02:57:30     1     706
  50 17302-13028     :00000  A        1  0/02:57:55 -   0/02:58:05     1     135
  51 18075-19565     :00000           1  0/02:58:35 -   0/02:59:25     1     625
  52 18089-17322     :00000           1  0/03:00:05 -   0/03:01:40     1    1320
  53 17302-13028     :00000  A        1  0/03:02:10 -   0/03:02:20     1     198
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    2
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
 
  54 18089-17322     :00000           1  0/03:02:50 -   0/03:03:50     1     847
  55 17302-13028     :00000  A        1  0/03:04:20 -   0/03:04:30     1     198
  56 18089-17322     :00000           1  0/03:05:00 -   0/03:06:00     1     847
  57 17302-13028     :00000  A        1  0/03:06:25 -   0/03:06:40     1     199
  58 18089-17322     :00000           1  0/03:07:10 -   0/03:08:10     1     847
  59 17302-13028     :00000  A        1  0/03:08:40 -   0/03:08:50     1     198
  60 18089-17322     :00000           1  0/03:09:20 -   0/03:10:20     1     847
  61 17302-13028     :00000  A        1  0/03:10:50 -   0/03:11:00     1     198
  62 18089-17322     :00000           1  0/03:11:30 -   0/03:12:30     1     847
  63 17302-13028     :00000  A        1  0/03:13:00 -   0/03:13:10     1     198
  64 18089-17322     :00000           1  0/03:13:40 -   0/03:14:40     1     847
  65 17302-13028     :00000  A        1  0/03:15:10 -   0/03:15:20     1     198
  66 18089-17322     :00000           1  0/03:15:50 -   0/03:16:50     1     858
  67 17302-13028     :00000  A        1  0/03:17:20 -   0/03:17:30     1     198
  68 18089-17322     :00000           1  0/03:18:00 -   0/03:19:00     1     847
  69 17302-13028     :00000  A        1  0/03:19:25 -   0/03:19:25     1       1
  70 18039+01088     :00000           1  0/03:23:30 -   0/03:42:55     1    5733
  71 18111-18543     :00000           1  0/03:43:50 -   0/03:45:20     1    1194
  72 17302-13028     :00000  A        1  0/03:45:45 -   0/03:46:00     1     199
  73 18111-18543     :00000           1  0/03:46:25 -   0/03:47:20     1     697
  74 17302-13028     :00000  A        1  0/03:47:50 -   0/03:48:00     1     198
  75 18111-18543     :00000           1  0/03:48:25 -   0/03:49:20     1     697
  76 17302-13028     :00000  A        1  0/03:49:50 -   0/03:50:00     1     198
  77 18111-18543     :00000           1  0/03:50:25 -   0/03:51:20     1     695
  78 17302-13028     :00000  A        1  0/03:51:50 -   0/03:52:00     1     198
  79 18111-18543     :00000           1  0/03:52:25 -   0/03:53:20     1     697
  80 17302-13028     :00000  A        1  0/03:53:50 -   0/03:54:00     1     198
  81 18111-18543     :00000           1  0/03:54:30 -   0/03:55:20     1     696
  82 17302-13028     :00000  A        1  0/03:55:45 -   0/03:55:55     1     133
  83 18111-18543     :00000           1  0/03:56:30 -   0/03:57:20     1     696
  84 17302-13028     :00000  A        1  0/03:57:45 -   0/03:58:00     1     199
  85 18111-18543     :00000           1  0/03:58:30 -   0/03:59:20     1     726
  86 17302-13028     :00000  A        1  0/03:59:50 -   0/04:00:00     1     198
  87 18111-18543     :00000           1  0/04:00:30 -   0/04:01:20     1     715
  88 17302-13028     :00000  A        1  0/04:01:50 -   0/04:02:00     1     198
  89 18111-18543     :00000           1  0/04:02:30 -   0/04:02:55     1     374
  90 18175-16128     :00000           1  0/04:03:20 -   0/04:04:50     1    1254
  91 17302-13028     :00000  A        1  0/04:05:15 -   0/04:05:30     1     199
  92 18175-16128     :00000           1  0/04:06:00 -   0/04:06:50     1     726
  93 17302-13028     :00000  A        1  0/04:07:15 -   0/04:07:30     1     199
  94 18175-16128     :00000           1  0/04:08:00 -   0/04:08:50     1     726
  95 17302-13028     :00000  A        1  0/04:09:15 -   0/04:09:25     1     133
  96 18175-16128     :00000           1  0/04:10:00 -   0/04:10:50     1     726
  97 17302-13028     :00000  A        1  0/04:11:15 -   0/04:11:30     1     199
  98 18175-16128     :00000           1  0/04:11:55 -   0/04:12:50     1     727
  99 17302-13028     :00000  A        1  0/04:13:15 -   0/04:13:30     1     199
 100 18175-16128     :00000           1  0/04:13:55 -   0/04:14:45     1     661
 101 17302-13028     :00000  A        1  0/04:15:15 -   0/04:15:30     1     199
 102 18175-16128     :00000           1  0/04:16:00 -   0/04:16:50     1     726
 103 17302-13028     :00000  A        1  0/04:17:15 -   0/04:17:30     1     199
 104 18175-16128     :00000           1  0/04:17:50 -   0/04:18:50     1     728
 105 17302-13028     :00000  A        1  0/04:19:15 -   0/04:19:30     1     201
 106 18175-16128     :00000           1  0/04:19:55 -   0/04:20:50     1     718
 107 17302-13028     :00000  A        1  0/04:21:15 -   0/04:21:30     1     201
 108 18175-16128     :00000           1  0/04:21:55 -   0/04:22:45     1     663
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    3
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
 
 109 19111+10484     :00000           1  0/04:28:40 -   0/04:30:20     1    1386
 110 19238+21004     :00000  A        1  0/04:30:55 -   0/04:32:20     1    1188
 111 19111+10484     :00000           1  0/04:32:55 -   0/04:33:50     1     792
 112 19238+21004     :00000  A        1  0/04:34:25 -   0/04:35:50     1    1188
 113 19111+10484     :00000           1  0/04:36:25 -   0/04:37:20     1     792
 114 19238+21004     :00000  A        1  0/04:37:50 -   0/04:39:20     1    1189
 115 19111+10484     :00000           1  0/04:39:55 -   0/04:40:50     1     792
 116 19238+21004     :00000  A        1  0/04:41:20 -   0/04:42:50     1    1189
 117 19111+10484     :00000           1  0/04:43:20 -   0/04:44:20     1     793
 118 19238+21004     :00000  A        1  0/04:44:50 -   0/04:46:20     1    1194
 119 19111+10484     :00000           1  0/04:46:50 -   0/04:47:50     1     793
 120 19238+21004     :00000  A        1  0/04:48:20 -   0/04:49:50     1    1198
 121 19111+10484     :00000           1  0/04:50:20 -   0/04:51:20     1     798
 122 19238+21004     :00000  A        1  0/04:51:50 -   0/04:53:20     1    1209
 123 0134+329        :00002  A        1  0/05:01:30 -   0/05:13:25     1    9337
 124 19214+14247     :00000           1  0/05:21:10 -   0/05:22:30     1    1035
 125 19238+21004     :00000  A        1  0/05:22:50 -   0/05:24:10     1    1057
 126 19214+14247     :00000           1  0/05:24:30 -   0/05:25:20     1     666
 127 19238+21004     :00000  A        1  0/05:25:40 -   0/05:27:00     1    1059
 128 19214+14247     :00000           1  0/05:27:20 -   0/05:28:10     1     666
 129 19238+21004     :00000  A        1  0/05:28:30 -   0/05:29:45     1     993
 130 19214+14247     :00000           1  0/05:30:10 -   0/05:31:00     1     663
 131 19238+21004     :00000  A        1  0/05:31:20 -   0/05:32:40     1    1062
 132 19214+14247     :00000           1  0/05:33:00 -   0/05:33:50     1     666
 133 19238+21004     :00000  A        1  0/05:34:10 -   0/05:35:30     1    1062
 134 19214+14247     :00000           1  0/05:35:50 -   0/05:36:40     1     670
 135 19238+21004     :00000  A        1  0/05:37:00 -   0/05:38:20     1    1071
 136 19214+14247     :00000           1  0/05:38:40 -   0/05:39:30     1     688
 137 19238+21004     :00000  A        1  0/05:39:50 -   0/05:41:10     1    1077
 138 19214+14247     :00000           1  0/05:41:30 -   0/05:42:20     1     696
 139 19238+21004     :00000  A        1  0/05:42:40 -   0/05:44:00     1    1092
 140 19214+14247     :00000           1  0/05:44:20 -   0/05:45:10     1     715
 141 19238+21004     :00000  A        1  0/05:45:30 -   0/05:46:50     1    1101
 142 19214+14247     :00000           1  0/05:47:10 -   0/05:48:00     1     715
 143 19238+21004     :00000  A        1  0/05:48:20 -   0/05:49:40     1    1111
 144 19214+14247     :00000           1  0/05:50:00 -   0/05:50:05     1     121
 145 19598+33243     :00000           1  0/05:54:30 -   0/05:56:00     1    1178
 146 20136+37017     :00000  T        1  0/05:56:15 -   0/05:56:50     1     463
 147 19598+33243     :00000           1  0/05:57:05 -   0/05:58:10     1     859
 148 20136+37017     :00000  T        1  0/05:58:25 -   0/05:59:00     1     468
 149 19598+33243     :00000           1  0/05:59:15 -   0/06:00:20     1     864
 150 20136+37017     :00000  T        1  0/06:00:35 -   0/06:01:10     1     468
 151 19598+33243     :00000           1  0/06:01:25 -   0/06:02:30     1     859
 152 20136+37017     :00000  T        1  0/06:02:45 -   0/06:03:20     1     477
 153 19598+33243     :00000           1  0/06:03:35 -   0/06:04:40     1     868
 154 20136+37017     :00000  T        1  0/06:04:55 -   0/06:05:30     1     483
 155 19598+33243     :00000           1  0/06:05:45 -   0/06:06:50     1     886
 156 20136+37017     :00000  T        1  0/06:07:05 -   0/06:07:35     1     402
 157 19598+33243     :00000           1  0/06:07:55 -   0/06:09:00     1     886
 158 20136+37017     :00000  T        1  0/06:09:15 -   0/06:09:50     1     472
 159 19598+33243     :00000           1  0/06:10:05 -   0/06:11:10     1     861
 160 20136+37017     :00000  T        1  0/06:11:25 -   0/06:12:00     1     463
 161 19598+33243     :00000           1  0/06:12:15 -   0/06:13:20     1     859
 162 20136+37017     :00000  T        1  0/06:13:35 -   0/06:14:05     1     397
 163 20368+42274     :00000           1  0/06:14:40 -   0/06:16:10     1    1243
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    4
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
 
 164 20136+37017     :00000  T        1  0/06:16:35 -   0/06:17:10     1     468
 165 20368+42274     :00000           1  0/06:17:30 -   0/06:18:30     1     755
 166 20136+37017     :00000  T        1  0/06:18:55 -   0/06:19:30     1     490
 167 20368+42274     :00000           1  0/06:19:55 -   0/06:20:50     1     781
 168 20136+37017     :00000  T        1  0/06:21:15 -   0/06:21:50     1     517
 169 20368+42274     :00000           1  0/06:22:15 -   0/06:23:10     1     781
 170 20136+37017     :00000  T        1  0/06:23:35 -   0/06:24:10     1     528
 171 20368+42274     :00000           1  0/06:24:35 -   0/06:25:30     1     792
 172 20136+37017     :00000  T        1  0/06:25:55 -   0/06:26:30     1     528
 173 20368+42274     :00000           1  0/06:26:55 -   0/06:27:50     1     792
 174 20136+37017     :00000  T        1  0/06:28:15 -   0/06:28:50     1     528
 175 20368+42274     :00000           1  0/06:29:15 -   0/06:30:10     1     792
 176 20136+37017     :00000  T        1  0/06:30:35 -   0/06:31:10     1     528
 177 20368+42274     :00000           1  0/06:31:30 -   0/06:32:30     1     795
 178 20136+37017     :00000  T        1  0/06:32:50 -   0/06:33:30     1     531
 179 20368+42274     :00000           1  0/06:33:50 -   0/06:34:50     1     795
 180 20136+37017     :00000  T        1  0/06:35:10 -   0/06:35:50     1     529
 181 20368+42274     :00000           1  0/06:36:10 -   0/06:37:10     1     802
 182 20136+37017     :00000  T        1  0/06:37:30 -   0/06:37:55     1     340
 183 20082+31227     :00000           1  0/06:41:50 -   0/06:43:20     1    1192
 184 20232+33332     :00000  A        1  0/06:43:35 -   0/06:44:10     1     463
 185 20082+31227     :00000           1  0/06:44:25 -   0/06:45:30     1     859
 186 20232+33332     :00000  A        1  0/06:45:45 -   0/06:46:20     1     463
 187 20082+31227     :00000           1  0/06:46:40 -   0/06:47:35     1     792
 188 20232+33332     :00000  A        1  0/06:47:55 -   0/06:48:30     1     463
 189 20082+31227     :00000           1  0/06:48:50 -   0/06:49:50     1     858
 190 20232+33332     :00000  A        1  0/06:50:05 -   0/06:50:40     1     463
 191 20082+31227     :00000           1  0/06:50:55 -   0/06:52:00     1     859
 192 20232+33332     :00000  A        1  0/06:52:15 -   0/06:52:50     1     463
 193 20082+31227     :00000           1  0/06:53:10 -   0/06:54:10     1     858
 194 20232+33332     :00000  A        1  0/06:54:25 -   0/06:55:00     1     463
 195 20082+31227     :00000           1  0/06:55:20 -   0/06:56:20     1     858
 196 20232+33332     :00000  A        1  0/06:56:35 -   0/06:57:10     1     463
 197 20082+31227     :00000           1  0/06:57:30 -   0/06:58:30     1     858
 198 20232+33332     :00000  A        1  0/06:58:45 -   0/06:59:20     1     463
 199 20082+31227     :00000           1  0/06:59:40 -   0/07:00:40     1     858
 200 20232+33332     :00000  A        1  0/07:00:55 -   0/07:01:25     1     399
 201 20199+37170     :00000           1  0/07:01:55 -   0/07:03:20     1    1188
 202 20232+33332     :00000  A        1  0/07:03:35 -   0/07:04:10     1     463
 203 20199+37170     :00000           1  0/07:04:25 -   0/07:05:30     1     859
 204 20232+33332     :00000  A        1  0/07:05:45 -   0/07:06:20     1     463
 205 20199+37170     :00000           1  0/07:06:35 -   0/07:07:40     1     859
 206 20232+33332     :00000  A        1  0/07:07:55 -   0/07:08:30     1     463
 207 20199+37170     :00000           1  0/07:08:45 -   0/07:09:50     1     859
 208 20232+33332     :00000  A        1  0/07:10:05 -   0/07:10:40     1     463
 209 20199+37170     :00000           1  0/07:10:55 -   0/07:12:00     1     859
 210 20232+33332     :00000  A        1  0/07:12:15 -   0/07:12:50     1     463
 211 20199+37170     :00000           1  0/07:13:05 -   0/07:14:10     1     859
 212 20232+33332     :00000  A        1  0/07:14:25 -   0/07:15:00     1     463
 213 20199+37170     :00000           1  0/07:15:15 -   0/07:16:20     1     859
 214 20232+33332     :00000  A        1  0/07:16:35 -   0/07:17:10     1     463
 215 20199+37170     :00000           1  0/07:17:25 -   0/07:18:30     1     859
 216 20232+33332     :00000  A        1  0/07:18:45 -   0/07:19:20     1     463
 217 20199+37170     :00000           1  0/07:19:35 -   0/07:20:40     1     859
 218 20232+33332     :00000  A        1  0/07:20:55 -   0/07:21:15     1     265
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    5
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
 
 219 0134+329        :00001  A        1  0/07:29:40 -   0/07:31:05     1    1137
 220 0134+329        :00001  A        1  0/07:31:10 -   0/07:41:35     1    8316
 221 20372+42091     :00000           1  0/07:49:10 -   0/07:50:40     1    1254
 222 20232+33332     :00000  A        1  0/07:51:05 -   0/07:51:40     1     517
 223 20372+42091     :00000           1  0/07:52:05 -   0/07:53:00     1     792
 224 20232+33332     :00000  A        1  0/07:53:25 -   0/07:54:00     1     528
 225 20372+42091     :00000           1  0/07:54:25 -   0/07:55:15     1     726
 226 20232+33332     :00000  A        1  0/07:55:45 -   0/07:56:20     1     528
 227 20372+42091     :00000           1  0/07:56:45 -   0/07:57:40     1     792
 228 20232+33332     :00000  A        1  0/07:58:00 -   0/07:58:40     1     508
 229 20372+42091     :00000           1  0/07:59:00 -   0/08:00:00     1     793
 230 20232+33332     :00000  A        1  0/08:00:20 -   0/08:01:00     1     508
 231 20372+42091     :00000           1  0/08:01:20 -   0/08:02:15     1     727
 232 20232+33332     :00000  A        1  0/08:02:40 -   0/08:03:20     1     499
 233 20372+42091     :00000           1  0/08:03:40 -   0/08:03:45     1      69
 234 23116+61118     :00000           1  0/08:08:30 -   0/08:10:00     1    1254
 235 23201+50414     :00000  A        1  0/08:10:30 -   0/08:11:20     1     666
 236 23116+61118     :00000           1  0/08:11:50 -   0/08:12:40     1     670
 237 23201+50414     :00000  A        1  0/08:13:10 -   0/08:14:00     1     688
 238 23116+61118     :00000           1  0/08:14:30 -   0/08:15:20     1     696
 239 23201+50414     :00000  A        1  0/08:15:50 -   0/08:16:40     1     705
 240 23116+61118     :00000           1  0/08:17:10 -   0/08:18:00     1     696
 241 23201+50414     :00000  A        1  0/08:18:30 -   0/08:19:20     1     726
 242 23116+61118     :00000           1  0/08:19:50 -   0/08:20:40     1     715
 243 23201+50414     :00000  A        1  0/08:21:10 -   0/08:22:00     1     726
 244 23116+61118     :00000           1  0/08:22:30 -   0/08:23:20     1     726
 245 23201+50414     :00000  A        1  0/08:23:50 -   0/08:24:40     1     726
 246 23116+61118     :00000           1  0/08:25:10 -   0/08:26:00     1     715
 247 23201+50414     :00000  A        1  0/08:26:30 -   0/08:27:20     1     715
 248 23116+61118     :00000           1  0/08:27:50 -   0/08:28:40     1     715
 249 23201+50414     :00000  A        1  0/08:29:10 -   0/08:30:00     1     715
 250 23116+61118     :00000           1  0/08:30:30 -   0/08:31:20     1     715
 251 23201+50414     :00000  A        1  0/08:31:50 -   0/08:32:35     1     615
 252 05375+35403     :00000           1  0/08:38:40 -   0/08:40:10     1    1177
 253 05520+39484     :00000  A        1  0/08:40:25 -   0/08:41:00     1     463
 254 05375+35403     :00000           1  0/08:41:15 -   0/08:42:20     1     859
 255 05520+39484     :00000  A        1  0/08:42:35 -   0/08:43:10     1     463
 256 05375+35403     :00000           1  0/08:43:25 -   0/08:44:30     1     859
 257 05520+39484     :00000  A        1  0/08:44:45 -   0/08:45:20     1     463
 258 05375+35403     :00000           1  0/08:45:35 -   0/08:46:40     1     727
 259 05520+39484     :00000  A        1  0/08:46:55 -   0/08:47:30     1     463
 260 05375+35403     :00000           1  0/08:47:45 -   0/08:48:50     1     859
 261 05520+39484     :00000  A        1  0/08:49:05 -   0/08:49:40     1     463
 262 05375+35403     :00000           1  0/08:49:55 -   0/08:51:00     1     859
 263 05520+39484     :00000  A        1  0/08:51:15 -   0/08:51:50     1     463
 264 05375+35403     :00000           1  0/08:52:05 -   0/08:53:10     1     859
 265 05520+39484     :00000  A        1  0/08:53:25 -   0/08:54:00     1     463
 266 05375+35403     :00000           1  0/08:54:15 -   0/08:55:20     1     859
 267 05520+39484     :00000  A        1  0/08:55:35 -   0/08:56:10     1     463
 268 05375+35403     :00000           1  0/08:56:30 -   0/08:57:30     1     858
 269 05520+39484     :00000  A        1  0/08:57:45 -   0/08:58:20     1     463
 270 05375+35403     :00000           1  0/08:58:35 -   0/08:59:40     1     859
 271 05520+39484     :00000  A        1  0/08:59:55 -   0/09:00:30     1     463
 272 05375+35403     :00000           1  0/09:00:45 -   0/09:01:50     1     859
 273 05520+39484     :00000  A        1  0/09:02:05 -   0/09:02:40     1     463
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    6
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
Scan      Source      Qual  Calcode Sub         Timerange          FrqID   # vis
 
 274 05375+35403     :00000           1  0/09:03:00 -   0/09:04:00     1     858
 275 05520+39484     :00000  A        1  0/09:04:15 -   0/09:04:50     1     463
 276 05375+35403     :00000           1  0/09:05:05 -   0/09:06:10     1     859
 277 05520+39484     :00000  A        1  0/09:06:25 -   0/09:06:35     1     133
 278 06100+18012     :00000           1  0/09:10:30 -   0/09:12:10     1    1375
 279 05281+13297     :00000  A        1  0/09:12:35 -   0/09:13:10     1     528
 280 06100+18012     :00000           1  0/09:13:35 -   0/09:14:40     1     861
 281 05281+13297     :00000  A        1  0/09:15:05 -   0/09:15:40     1     528
 282 06100+18012     :00000           1  0/09:16:05 -   0/09:17:05     1     802
 283 05281+13297     :00000  A        1  0/09:17:35 -   0/09:18:10     1     528
 284 06100+18012     :00000           1  0/09:18:35 -   0/09:19:40     1     886
 285 05281+13297     :00000  A        1  0/09:20:05 -   0/09:20:40     1     528
 286 06100+18012     :00000           1  0/09:21:05 -   0/09:22:10     1     879
 287 05281+13297     :00000  A        1  0/09:22:35 -   0/09:23:10     1     528
 288 06100+18012     :00000           1  0/09:23:35 -   0/09:24:35     1     820
 289 05281+13297     :00000  A        1  0/09:25:05 -   0/09:25:40     1     528
 290 06100+18012     :00000           1  0/09:26:05 -   0/09:27:10     1     894
 291 05281+13297     :00000  A        1  0/09:27:35 -   0/09:28:10     1     528
 292 06100+18012     :00000           1  0/09:28:35 -   0/09:29:40     1     886
 293 05281+13297     :00000  A        1  0/09:30:05 -   0/09:30:40     1     528
 294 06100+18012     :00000           1  0/09:31:05 -   0/09:32:05     1     820
 295 05281+13297     :00000  A        1  0/09:32:35 -   0/09:33:10     1     528
 296 06100+18012     :00000           1  0/09:33:35 -   0/09:33:45     1     187
 
Source summary
Velocity type = 'LSR     '    Definition = 'RADIO   '
 
  ID Source           Qual  Calcode RA(1950.0)     Dec(1950.0)   IFlux   QFlux   UFlux   VFlux  No. vis
   1 NGC6334F        :00000         17:17:32.2000 -35:44:04.000   0.000   0.000   0.000   0.000    9401
   2 1730-130        :00000   A     17:30:13.5352 -13:02:45.840   0.000   0.000   0.000   0.000    1649
   3 18033-21380     :00000         18:03:19.0000 -21:37:59.000   0.000   0.000   0.000   0.000    7422
   4 17302-13028     :00000   A     17:30:13.5353 -13:02:45.840   4.310   0.000   0.000   0.000    8557
   5 18075-19565     :00000         18:07:30.5000 -19:56:28.000   0.000   0.000   0.000   0.000    7465
   6 18089-17322     :00000         18:08:56.4000 -17:32:14.000   0.000   0.000   0.000   0.000    8107
   7 18039+01088     :00000         18:03:56.4000  01:08:46.000   0.000   0.000   0.000   0.000    5733
   8 18111-18543     :00000         18:11:04.4000 -18:54:20.000   0.000   0.000   0.000   0.000    7187
   9 18175-16128     :00000         18:17:31.0000 -16:12:50.000   0.000   0.000   0.000   0.000    7655
  10 19111+10484     :00000         19:11:06.2000  10:48:26.000   0.000   0.000   0.000   0.000    6146
  11 19238+21004     :00000   A     19:23:49.7925  21:00:23.306   1.260   0.000   0.000   0.000   19040
  12 0134+329        :00002   A     01:34:49.8264  32:54:20.260   0.565   0.000   0.000   0.000    9337
  13 19214+14247     :00000         19:21:26.2000  14:24:43.000   0.000   0.000   0.000   0.000    7301
  14 19598+33243     :00000         19:59:50.1000  33:24:17.000   0.000   0.000   0.000   0.000    8120
  15 20136+37017     :00000   T     20:13:36.9639  37:01:44.455   2.780   0.000   0.000   0.000    9080
  16 20368+42274     :00000         20:36:50.4000  42:27:23.000   0.000   0.000   0.000   0.000    8328
  17 20082+31227     :00000         20:08:09.9000  31:22:42.000   0.000   0.000   0.000   0.000    7992
  18 20232+33332     :00000   A     20:23:12.9873  33:33:10.526   2.500   0.000   0.000   0.000   11160
  19 20199+37170     :00000         20:19:52.0000  37:16:60.000   0.000   0.000   0.000   0.000    8060
  20 0134+329        :00001   A     01:34:49.8264  32:54:20.260   0.565   0.000   0.000   0.000    9453
  21 20372+42091     :00000         20:37:14.0000  42:09:05.000   0.000   0.000   0.000   0.000    5153
  22 23116+61118     :00000         23:11:36.7000  61:11:49.000   0.000   0.000   0.000   0.000    6902
  23 23201+50414     :00000   A     23:20:05.9957  50:41:24.343   1.190   0.000   0.000   0.000    6282
  24 05375+35403     :00000         05:37:31.8000  35:40:18.000   0.000   0.000   0.000   0.000   11351
  25 05520+39484     :00000   A     05:52:01.4074  39:48:21.947   2.680   0.000   0.000   0.000    5689
  26 06100+18012     :00000         06:09:58.0000  18:01:13.000   0.000   0.000   0.000   0.000    8410
  27 05281+13297     :00000   A     05:28:06.7588  13:29:42.292   2.090   0.000   0.000   0.000    4752
      paricuti   LISTR(15OCT98)     270               10-OCT-2001   21:24:17               Page    7
File = 15/09/97    .CH 0  .   1 Vol = 1  Userid =  270
  ID Source           Qual  Calcode RA(1950.0)     Dec(1950.0)   IFlux   QFlux   UFlux   VFlux  No. vis
 
 
  ID Source            Freq(GHz) Velocity(Km/s) Rest freq (GHz)
   1 NGC6334F            44.0672        -6.1000         44.0694
