No subject


Thu Jul 24 13:18:35 EDT 2014


Hi,

  I include the pads file as an attachment-there are 20 columns
the first pad column correspomds to the 4.5km diameter ring array 
with resolution 35mas at 345GHz, the next is the largest spiral with
resolution about 70mas and the rest go in 20% increments in resolution
corresponding to moving 6 antennas, all the way to the 20th
column which is Leonias most compact 2 road configuration. 
This correspomns to what is on my website.


I don't have a file yet for the 14km configuration and hybrids 
with the 4.5km but I'll try to send that on Friday.


     John



192 20 
1   627846.2  7453192.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
2   627841.5  7453206.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
3   627826.3  7453205.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
4   627817.4  7453193.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
5   627824.1  7453179.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
6   627839.0  7453178.6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
7   627866.9  7453207.4 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 
8   627858.5  7453220.0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
9   627845.4  7453227.5 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
10   627825.4  7453228.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 
11   627811.0  7453224.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
12   627799.6  7453208.2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
13   627797.5  7453180.3 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
14   627804.8  7453167.0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
15   627817.8  7453158.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
16   627836.1  7453157.1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
17   627854.3  7453163.2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 
18   627864.2  7453174.5 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 
19   627879.7  7453215.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 
20   627867.2  7453232.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
21   627853.1  7453241.4 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 
22   627822.0  7453244.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
23   627800.8  7453236.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 
24   627790.3  7453225.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 
25   627784.8  7453210.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
26   627784.3  7453173.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 
27   627791.8  7453159.3 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 
28   627820.4  7453141.9 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 
29   627835.5  7453141.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 
30   627854.4  7453148.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
31   627868.9  7453158.1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 
32   627878.5  7453179.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 
33   627912.9  7453207.3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
34   627887.6  7453242.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
35   627865.5  7453262.8 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 
36   627836.0  7453268.7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 
37   627837.0  7453244.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 
38   627777.0  7453240.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
39   627755.1  7453212.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
40   627759.2  7453163.6 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 1 1 1 1 1 
41   627890.5  7453148.6 0 1 1 1 1 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 
42   627802.4  7453124.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
43   627836.1  7453120.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 
44   627865.1  7453124.9 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 
45   627753.3  7453180.7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 
46   627904.0  7453226.7 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 
47   627877.6  7453253.8 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 
48   627851.2  7453267.2 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 
49   627818.2  7453265.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 
50   627803.3  7453263.3 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 
51   627788.6  7453255.4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 
52   627766.3  7453230.0 0 1 1 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1 1 1 
53   627906.2  7453165.6 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 
54   627913.2  7453182.8 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 
55   627769.2  7453150.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 
56   627782.0  7453137.5 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 
57   627806.8  7453148.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 
58   627817.4  7453119.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 
59   627851.1  7453119.2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 
60   627881.5  7453133.7 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 
61   627871.1  7453303.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 
62   627927.4  7453252.8 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 
63   627933.7  7453168.2 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 
64   627910.2  7453101.3 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 
65   627828.7  7453081.8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 
66   627759.6  7453110.5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 
67   627720.6  7453174.6 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 
68   627738.7  7453251.0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 
69   627794.6  7453315.6 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 
70   627809.7  7453095.0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 
71   627878.2  7453083.9 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 
72   627940.1  7453134.6 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 
73   627963.3  7453216.5 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 
74   627965.1  7453305.5 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 
75   627878.5  7453397.3 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 
76   627765.8  7453370.4 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 
77   627655.1  7453322.1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 
78   627587.9  7453180.3 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
79   627619.9  7453048.8 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 
80   627751.6  7452952.8 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 
81   627889.4  7452900.8 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 
82   628093.1  7452949.0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
83   628198.4  7453145.7 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
84   628193.3  7453380.4 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
85   628100.6  7453592.0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
86   627729.1  7453693.0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 
87   627489.5  7453597.2 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
88   627266.9  7453310.3 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
89   627278.3  7452941.7 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
90   627449.1  7452635.6 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
91   627829.5  7452379.4 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
92   628320.7  7452565.5 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
93   628709.8  7452864.3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
94   628838.0  7453470.0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
95   628541.0  7454094.3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
96   628032.7  7454425.4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
97   627099.1  7454439.2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
98   626530.6  7453880.5 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
99   626250.4  7452873.1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
100   626697.4  7452034.5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
101   627520.4  7451345.3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
102   627926.5  7453224.8 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 
103   627894.6  7453287.5 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 
104   627848.8  7453335.1 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 
105   627737.4  7453334.2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 
106   627687.4  7453255.9 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 
107   627647.5  7453138.3 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 
108   627702.2  7453037.1 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 
109   627788.1  7452960.6 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 
110   627954.9  7452984.8 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
111   628066.7  7453069.7 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
112   628095.7  7453225.7 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 
113   628055.1  7453404.1 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
114   627902.5  7453568.1 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
115   627620.3  7453605.9 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
116   627464.2  7453471.2 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
117   627438.6  7453117.4 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
118   627493.1  7452901.6 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 
119   627672.3  7452731.5 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 
120   628037.8  7452625.5 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
121   628349.3  7452813.9 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
122   628610.2  7453193.7 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
123   628496.6  7453630.0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
124   628209.7  7453942.9 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
125   627629.1  7454105.3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
126   627053.6  7454019.2 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
127   626788.1  7453277.7 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
128   626676.5  7452705.2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
129   627165.7  7451763.1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
130   627954.3  7451710.3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
131   628945.1  7451847.7 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
132   629515.3  7452694.4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
133   629696.1  7453746.0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
134   627761.4  7453262.3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 
135   627715.3  7453234.9 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 
136   627732.6  7453120.9 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 
137   627776.7  7453061.2 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 
138   627847.0  7453027.6 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 
139   627970.0  7453052.9 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 
140   628023.6  7453151.4 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 
141   628018.1  7453287.6 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 
142   627963.9  7453392.1 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
143   627868.4  7453438.5 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
144   627737.1  7453374.9 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 
145   627586.6  7453279.6 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 
146   627551.0  7453088.4 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
147   627586.1  7452892.0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 
148   627825.5  7452767.9 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 
149   628089.4  7452795.6 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 
150   628273.2  7452998.3 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 
151   628330.8  7453307.8 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 
152   628277.6  7453641.5 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
153   627966.5  7453848.5 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 
154   627397.9  7453964.9 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
155   627176.5  7453430.5 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 
156   627025.2  7453122.4 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
157   627195.6  7452522.3 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
158   627566.2  7452248.3 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
159   628264.1  7452205.4 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
160   628880.4  7452466.4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
161   629266.1  7453179.6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
162   629049.2  7454088.3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
163   628390.9  7454778.2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
164   627333.2  7454984.7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
165   626301.2  7454544.7 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
166   630410.3  7453418.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
167   630112.7  7453775.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
168   629739.1  7454182.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
169   629308.8  7454500.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
170   628903.5  7454825.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
171   628390.9  7455006.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
172   627884.0  7455212.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
173   627416.2  7455291.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
174   626872.1  7455355.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
175   626756.6  7450753.2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
176   627255.5  7451085.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
177   627767.3  7450970.6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
178   628150.6  7451368.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
179   628754.5  7451492.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
180   629244.1  7451870.4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
181   629494.0  7452157.3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
182   629876.3  7452472.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
183   630241.8  7453029.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
184   626329.5  7455195.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
185   626082.7  7454880.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
186   626040.7  7454625.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
187   625918.7  7453894.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
188   625838.7  7453365.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
189   625985.0  7452730.1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
190   626073.6  7452456.8 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
191   626335.5  7451660.9 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 
192   626509.3  7451244.7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 

...........................................


More information about the Alma-config mailing list