[daip] DISKU issue
Lawrence Rudnick
larry at umn.edu
Thu Mar 21 10:01:15 EDT 2019
Eric - looks like a bug in DISKU? Here's input and piece of output.
Note that it can go to a new user number without listing it. Where it
restarts at catalog number 1 twice below, the user number actually
switches from
2020 --> 2061 --> 2142
thanks. lr
AIPS 1: DISKU: Task to show disk use for one or all users.
AIPS 1: Adverbs Values Comments
AIPS 1: ----------------------------------------------------------------
AIPS 1: USERID 32000 User ID: 32000 => all,
AIPS 1: 0 => login user
AIPS 1: INDISK 1 Disk drive #, 0 => all
AIPS 1: SORT 'U' Sort type: 'U ' by user,
AIPS 1: 'B ' by blocks used
AIPS 1: DOALL 1 > 0 => list all files using
AIPS 1: more than DOALL Mbytes
AIPS 1: DETIME 0 List only files older than
AIPS 1: DETIME (in days)
AIPS 1: DOCRT 1 > 0 -> use the terminal,
AIPS 1: = 0 -> use message file
AIPS 1: < 0 -> use printer/file
=======
Listing of files > 1.000 Mbytes for user 2020 disk 1
Cat # Type Name Class Seq # File Mbytes Ext Mbytes
Last use
146 MA F1104 ICUBE 1 9.406 0.018 2018/06/07
147 MA F1104 QCUBE 1 9.406 0.018 2018/06/06
148 MA F1104 UCUBE 1 9.406 0.018 2018/06/06
152 MA 1159224+ ICUBE 1 4.094 0.022 2018/06/06
153 MA 1159224+ QCUBE 1 4.094 0.022 2018/06/06
154 MA 1159224+ UCUBE 1 4.094 0.022 2018/06/06
158 MA F1104 PCUBE 1 9.406 0.027 2018/06/06
159 MA F1104 PCUBET 1 7.055 0.035 2018/06/06
160 MA F1104 QCUBET 1 7.055 0.030 2018/06/06
161 MA F1104 UCUBET 1 7.055 0.030 2018/06/06
162 MA F1104 PACUBE 1 9.406 0.027 2018/06/06
163 MA F1104 PACUBT 1 7.055 0.031 2018/06/06
1 MA A2061 IMAP 1 2.750 0.009 2012/10/14
2 MA A2061 OPN 1 2.750 0.010 2012/10/14
3 MA A2061 MIN2 2 2.750 0.005 2012/10/14
4 MA A2061 OPN2 1 2.750 0.010 2012/10/14
7 MA A2065A ICL001 1 4.000 0.197 2013/02/10
9 MA A2061_GMRT FLATN 1 156.330 0.153 2013/02/10
1 MA A2142 INVSS 1 8.438 0.167 2013/03/28
2 UV 19960629 L BAND 1 227.504 19.819 2016/12/23
3 UV 15045-02490 CALIB 5 0.302 1.221 2016/12/23
4 UV 15045-02490 CALIB 1 0.302 1.235 2016/12/23
6 MA 15045-02490 IBM001 1 16.000 0.015 2016/12/23
7 UV 15045-02490 CALIB 2 0.312 1.221 2016/12/23
8 MA 15045-02490 ICL001 7 4.000 0.044 2016/12/23
10 UV 15045-02490 CALIB 3 0.312 1.221 2016/12/23
11 UV 15045-02490 CALIB 4 0.312 1.221 2016/12/23
--
Lawrence Rudnick
Distinguished Teaching Professor
Minnesota Institute for Astrophysics
School of Physics and Astronomy
University of Minnesota
http://umn.edu/~larry larry at umn.edu
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://listmgr.nrao.edu/pipermail/daip/attachments/20190321/e48d301b/attachment.html>
More information about the Daip
mailing list