[daip] CALIB and solution intervals

Olaf Wucknitz wucknitz at astro.uni-bonn.de
Wed Jan 7 12:56:00 EST 2009


Hi Eric,

> This should not happen of course so
> 
> (1) Can you do a PRTAB on a section of the NX file and on a section of the SN
> table covering a couple of scans to illustrate the problem?

in the attachment you'll find
1. TAB.SN2  PRTAB output of the SN table, some colums deleted and only 
   antenna 1 kept
2. TAB.NX   PRTAB output of the NX table
3. LISTR.SCAN   output from LISTR(SCAN)  (similar to TAB.NX but timerange)


I called CALIB for source number 6 (1130-148). The scans alternate between 
6 and 7 (J1131-1231). It happens 5 times that the last integration (it 
is always the last) of a scan is listed as source 7 instead of 6 in the SN 
table. In total there are ~45 scans of this source.

The problematic times are
08:28:35
09:40:25
10:02:15
11:38:05
12:49:45 .

Please let me know if additional information is needed.


> But
> 
> (2) Why are you doing individual record solutions in a multi-source file?
> This will have lot S/N and the standard interpolation methods of CLCAL will
> only combine the last sample of one cal scan with the first sample of the next
> from such SN tables.

At the moment this is just a diagnostic to estimate the phase stability 
and detect low amplitudes at the beginning of scans or other problems. For 
CLCAL I will either repeat CALIB with a proper SOLINT or smooth the 
solutions.
But sometimes I really use the "0" solints for selfcal. (I prefer to do 
selfcal with multi-source files to have a better control via SNSMO/CLCAL.)


Cheers,
Olaf
-------------- next part --------------
AW741       .C BAND.   1  Disk= 2    SN Table version   2
Ncol  22  Nrow   12448    Sort cols:   1 (ASCEND)   4 (ASCEND)
COL. NO.       1           2          3          4         10          11
     ROW  TIME        TIME INTER  SOURCE ID  ANTENNA   REAL1       IMAG1
  NUMBER  D/HMS       D/HMS                            
       1  07:39:05.0  00:00:00.0      6          1        INDE        INDE
       5  07:39:15.0  00:00:00.0      6          1     -9.352E-02  -2.987E+00
      12  07:39:25.0  00:00:00.0      6          1      2.620E-02  -3.014E+00
      27  07:39:35.0  00:00:00.0      6          1      3.595E-01  -3.008E+00
      50  07:39:45.0  00:00:00.0      6          1     -7.181E-02  -2.984E+00
      74  07:39:55.0  00:00:00.0      6          1     -6.002E-02  -3.000E+00
      99  07:40:05.0  00:00:00.0      6          1     -5.354E-02  -3.005E+00
     124  07:40:15.0  00:00:00.0      6          1     -3.708E-02  -2.995E+00
     149  07:40:25.0  00:00:00.0      6          1     -1.086E-02  -2.965E+00
     174  07:40:35.0  00:00:00.0      6          1      7.092E-03  -2.995E+00
     199  07:40:45.0  00:00:00.0      6          1      7.683E-03  -2.989E+00
     224  07:40:55.0  00:00:00.0      6          1     -6.060E-03  -3.008E+00
     249  07:41:05.0  00:00:00.0      6          1     -1.257E-02  -2.966E+00
     274  07:41:15.0  00:00:00.0      6          1      5.221E-02  -2.993E+00
     299  07:41:25.0  00:00:00.0      6          1      1.576E-02  -2.990E+00
     324  07:41:35.0  00:00:00.0      6          1     -2.635E-02  -3.017E+00
     349  07:50:55.0  00:00:00.0      6          1      2.861E-01  -2.990E+00
     373  07:51:05.0  00:00:00.0      6          1      4.765E-01  -2.943E+00
     398  07:51:15.0  00:00:00.0      6          1      4.655E-01  -2.935E+00
     423  07:51:25.0  00:00:00.0      6          1      3.733E-01  -2.961E+00
     448  07:51:35.0  00:00:00.0      6          1      2.820E-01  -3.021E+00
     473  07:51:45.0  00:00:00.0      6          1      2.999E-01  -2.981E+00
     498  07:51:55.0  00:00:00.0      6          1      6.594E-01  -2.928E+00
     523  07:52:05.0  00:00:00.0      6          1      1.204E+00  -2.728E+00
     548  07:52:15.0  00:00:00.0      6          1      1.140E+00  -2.796E+00
     573  07:52:25.0  00:00:00.0      6          1      9.623E-01  -2.829E+00
     598  07:52:35.0  00:00:00.0      6          1      8.248E-01  -2.841E+00
     884  08:14:55.0  00:00:00.0      6          1      5.708E-01  -2.935E+00
     909  08:15:05.0  00:00:00.0      6          1      5.214E-01  -2.941E+00
     934  08:15:15.0  00:00:00.0      6          1      5.136E-01  -2.948E+00
     959  08:15:25.0  00:00:00.0      6          1      4.911E-01  -2.983E+00
     984  08:15:35.0  00:00:00.0      6          1      4.290E-01  -2.948E+00
    1009  08:15:45.0  00:00:00.0      6          1      4.196E-01  -2.960E+00
    1034  08:15:55.0  00:00:00.0      6          1      4.293E-01  -2.972E+00
    1059  08:16:05.0  00:00:00.0      6          1      3.529E-01  -2.993E+00
    1084  08:16:15.0  00:00:00.0      6          1      3.038E-01  -2.966E+00
    1109  08:16:25.0  00:00:00.0      6          1      3.555E-01  -2.955E+00
    1134  08:16:35.0  00:00:00.0      6          1      3.623E-01  -2.997E+00
    1159  08:26:55.0  00:00:00.0      6          1      1.681E+00  -2.489E+00
    1183  08:27:05.0  00:00:00.0      6          1      1.723E+00  -2.456E+00
    1208  08:27:15.0  00:00:00.0      6          1      1.754E+00  -2.480E+00
    1233  08:27:25.0  00:00:00.0      6          1      1.711E+00  -2.455E+00
    1258  08:27:35.0  00:00:00.0      6          1      1.724E+00  -2.447E+00
    1283  08:27:45.0  00:00:00.0      6          1      1.761E+00  -2.460E+00
    1308  08:27:55.0  00:00:00.0      6          1      1.768E+00  -2.441E+00
    1333  08:28:05.0  00:00:00.0      6          1      1.760E+00  -2.409E+00
    1358  08:28:15.0  00:00:00.0      6          1      1.798E+00  -2.392E+00
    1383  08:28:25.0  00:00:00.0      6          1      1.798E+00  -2.431E+00
    1408  08:28:35.0  00:00:00.0      7          1      8.897E-01  -1.236E+00
    1697  08:50:45.0  00:00:00.0      6          1      2.684E+00  -1.420E+00
    1721  08:50:55.0  00:00:00.0      6          1      2.707E+00  -1.408E+00
    1745  08:51:05.0  00:00:00.0      6          1      2.682E+00  -1.375E+00
    1769  08:51:15.0  00:00:00.0      6          1      2.685E+00  -1.374E+00
    1793  08:51:25.0  00:00:00.0      6          1      2.723E+00  -1.380E+00
    1817  08:51:35.0  00:00:00.0      6          1      2.693E+00  -1.373E+00
    1841  08:51:45.0  00:00:00.0      6          1      2.689E+00  -1.366E+00
    1865  08:51:55.0  00:00:00.0      6          1      2.726E+00  -1.320E+00
    1889  08:52:05.0  00:00:00.0      6          1      2.747E+00  -1.318E+00
    1913  08:52:15.0  00:00:00.0      6          1      2.725E+00  -1.308E+00
    1937  08:52:25.0  00:00:00.0      6          1      2.747E+00  -1.266E+00
    1961  09:02:45.0  00:00:00.0      6          1      2.922E+00  -9.382E-01
    1985  09:02:55.0  00:00:00.0      6          1      2.867E+00  -9.500E-01
    2009  09:03:05.0  00:00:00.0      6          1      2.851E+00  -9.483E-01
    2033  09:03:15.0  00:00:00.0      6          1      2.894E+00  -9.528E-01
    2057  09:03:25.0  00:00:00.0      6          1      2.882E+00  -9.491E-01
    2081  09:03:35.0  00:00:00.0      6          1      2.861E+00  -9.362E-01
    2105  09:03:45.0  00:00:00.0      6          1      2.879E+00  -9.312E-01
    2129  09:03:55.0  00:00:00.0      6          1      2.887E+00  -9.506E-01
    2153  09:04:05.0  00:00:00.0      6          1      2.855E+00  -9.614E-01
    2178  09:04:15.0  00:00:00.0      6          1      2.863E+00  -9.301E-01
    2203  09:04:25.0  00:00:00.0      6          1      2.904E+00  -9.232E-01
    2481  09:26:45.0  00:00:00.0      6          1      3.050E+00   2.593E-01
    2505  09:26:55.0  00:00:00.0      6          1      3.001E+00   2.837E-01
    2529  09:27:05.0  00:00:00.0      6          1      3.008E+00   3.351E-01
    2553  09:27:15.0  00:00:00.0      6          1      3.024E+00   3.738E-01
    2577  09:27:25.0  00:00:00.0      6          1      2.990E+00   3.796E-01
    2601  09:27:35.0  00:00:00.0      6          1      2.988E+00   4.186E-01
    2625  09:27:45.0  00:00:00.0      6          1      3.005E+00   4.713E-01
    2649  09:27:55.0  00:00:00.0      6          1      3.004E+00   4.895E-01
    2673  09:28:05.0  00:00:00.0      6          1      2.972E+00   5.185E-01
    2697  09:28:15.0  00:00:00.0      6          1      2.968E+00   5.506E-01
    2721  09:28:25.0  00:00:00.0      6          1      2.996E+00   5.683E-01
    2745  09:38:45.0  00:00:00.0      6          1      2.987E+00   4.253E-01
    2770  09:38:55.0  00:00:00.0      6          1      3.007E+00   4.979E-01
    2795  09:39:05.0  00:00:00.0      6          1      2.942E+00   6.535E-01
    2820  09:39:15.0  00:00:00.0      6          1      2.949E+00   6.027E-01
    2845  09:39:25.0  00:00:00.0      6          1      3.007E+00   5.518E-01
    2870  09:39:35.0  00:00:00.0      6          1      2.970E+00   5.552E-01
    2895  09:39:45.0  00:00:00.0      6          1      2.960E+00   5.655E-01
    2920  09:39:55.0  00:00:00.0      6          1      2.963E+00   6.069E-01
    2945  09:40:05.0  00:00:00.0      6          1      2.953E+00   6.289E-01
    2970  09:40:15.0  00:00:00.0      6          1      2.942E+00   6.524E-01
    2995  09:40:25.0  00:00:00.0      7          1      1.495E+00   3.443E-01
    3020  09:50:35.0  00:00:00.0      6          1      1.936E+00   2.321E+00
    3045  09:50:45.0  00:00:00.0      6          1      1.915E+00   2.333E+00
    3070  09:50:55.0  00:00:00.0      6          1      1.933E+00   2.386E+00
    3095  09:51:05.0  00:00:00.0      6          1      1.915E+00   2.337E+00
    3120  09:51:15.0  00:00:00.0      6          1      1.883E+00   2.358E+00
    3145  09:51:25.0  00:00:00.0      6          1      1.890E+00   2.401E+00
    3170  09:51:35.0  00:00:00.0      6          1      1.878E+00   2.380E+00
    3195  09:51:45.0  00:00:00.0      6          1      1.887E+00   2.351E+00
    3220  09:51:55.0  00:00:00.0      6          1      1.897E+00   2.374E+00
    3245  09:52:05.0  00:00:00.0      6          1      1.909E+00   2.352E+00
    3270  09:52:15.0  00:00:00.0      6          1      1.886E+00   2.343E+00
    3295  10:00:05.0  00:00:00.0      6          1      1.654E+00   2.523E+00
    3302  10:00:15.0  00:00:00.0      6          1      1.670E+00   2.560E+00
    3325  10:00:25.0  00:00:00.0      6          1      1.720E+00   2.468E+00
    3350  10:00:35.0  00:00:00.0      6          1      1.773E+00   2.434E+00
    3375  10:00:45.0  00:00:00.0      6          1      1.848E+00   2.431E+00
    3400  10:00:55.0  00:00:00.0      6          1      1.865E+00   2.369E+00
    3425  10:01:05.0  00:00:00.0      6          1      1.612E+00   2.543E+00
    3450  10:01:15.0  00:00:00.0      6          1      1.486E+00   2.668E+00
    3475  10:01:25.0  00:00:00.0      6          1      1.397E+00   2.668E+00
    3500  10:01:35.0  00:00:00.0      6          1      1.266E+00   2.716E+00
    3525  10:01:45.0  00:00:00.0      6          1      1.245E+00   2.778E+00
    3550  10:01:55.0  00:00:00.0      6          1      1.248E+00   2.740E+00
    3575  10:02:05.0  00:00:00.0      6          1      1.198E+00   2.761E+00
    3600  10:02:15.0  00:00:00.0      7          1      6.142E-01   1.430E+00
    3625  10:12:35.0  00:00:00.0      6          1      1.745E+00   2.479E+00
    3650  10:12:45.0  00:00:00.0      6          1      1.711E+00   2.484E+00
    3675  10:12:55.0  00:00:00.0      6          1      1.709E+00   2.506E+00
    3700  10:13:05.0  00:00:00.0      6          1      1.713E+00   2.507E+00
    3725  10:13:15.0  00:00:00.0      6          1      1.675E+00   2.502E+00
    3750  10:13:25.0  00:00:00.0      6          1      1.652E+00   2.560E+00
    3775  10:13:35.0  00:00:00.0      6          1      1.662E+00   2.529E+00
    3800  10:13:45.0  00:00:00.0      6          1      1.654E+00   2.510E+00
    3825  10:13:55.0  00:00:00.0      6          1      1.617E+00   2.568E+00
    3850  10:14:05.0  00:00:00.0      6          1      1.603E+00   2.565E+00
    3875  10:14:15.0  00:00:00.0      6          1      1.603E+00   2.562E+00
    3900  10:24:35.0  00:00:00.0      6          1      1.028E+00   2.867E+00
    3925  10:24:45.0  00:00:00.0      6          1      1.017E+00   2.835E+00
    3950  10:24:55.0  00:00:00.0      6          1      1.000E+00   2.830E+00
    3975  10:25:05.0  00:00:00.0      6          1      9.910E-01   2.896E+00
    4000  10:25:15.0  00:00:00.0      6          1      1.008E+00   2.845E+00
    4025  10:25:25.0  00:00:00.0      6          1      9.752E-01   2.858E+00
    4050  10:25:35.0  00:00:00.0      6          1      9.445E-01   2.889E+00
    4075  10:25:45.0  00:00:00.0      6          1      9.434E-01   2.855E+00
    4100  10:25:55.0  00:00:00.0      6          1      9.421E-01   2.851E+00
    4125  10:26:05.0  00:00:00.0      6          1      9.158E-01   2.908E+00
    4150  10:26:15.0  00:00:00.0      6          1      9.402E-01   2.864E+00
    4175  10:36:35.0  00:00:00.0      6          1      7.583E-01   2.926E+00
    4200  10:36:45.0  00:00:00.0      6          1      7.433E-01   2.959E+00
    4225  10:36:55.0  00:00:00.0      6          1      7.230E-01   2.924E+00
    4250  10:37:05.0  00:00:00.0      6          1      6.867E-01   2.941E+00
    4275  10:37:15.0  00:00:00.0      6          1      6.808E-01   2.973E+00
    4300  10:37:25.0  00:00:00.0      6          1      6.543E-01   2.936E+00
    4325  10:37:35.0  00:00:00.0      6          1      6.174E-01   2.953E+00
    4350  10:37:45.0  00:00:00.0      6          1      6.183E-01   2.988E+00
    4375  10:37:55.0  00:00:00.0      6          1      6.314E-01   2.946E+00
    4400  10:38:05.0  00:00:00.0      6          1      5.899E-01   2.956E+00
    4425  10:38:15.0  00:00:00.0      6          1      5.948E-01   3.008E+00
    4714  11:00:25.0  00:00:00.0      6          1     -1.249E+00   2.602E+00
    4739  11:00:35.0  00:00:00.0      6          1     -1.290E+00   2.662E+00
    4764  11:00:45.0  00:00:00.0      6          1     -1.308E+00   2.685E+00
    4789  11:00:55.0  00:00:00.0      6          1     -1.315E+00   2.711E+00
    4814  11:01:05.0  00:00:00.0      6          1     -1.313E+00   2.694E+00
    4839  11:01:15.0  00:00:00.0      6          1     -1.340E+00   2.689E+00
    4864  11:01:25.0  00:00:00.0      6          1     -1.360E+00   2.709E+00
    4889  11:01:35.0  00:00:00.0      6          1     -1.332E+00   2.705E+00
    4914  11:01:45.0  00:00:00.0      6          1     -1.342E+00   2.702E+00
    4939  11:01:55.0  00:00:00.0      6          1     -1.365E+00   2.714E+00
    4964  11:02:05.0  00:00:00.0      6          1     -1.354E+00   2.686E+00
    4989  11:12:25.0  00:00:00.0      6          1     -2.161E+00   2.121E+00
    5013  11:12:35.0  00:00:00.0      6          1     -2.173E+00   2.116E+00
    5038  11:12:45.0  00:00:00.0      6          1     -2.170E+00   2.086E+00
    5063  11:12:55.0  00:00:00.0      6          1     -2.213E+00   2.070E+00
    5088  11:13:05.0  00:00:00.0      6          1     -2.222E+00   2.062E+00
    5113  11:13:15.0  00:00:00.0      6          1     -2.219E+00   2.031E+00
    5138  11:13:25.0  00:00:00.0      6          1     -2.282E+00   2.007E+00
    5163  11:13:35.0  00:00:00.0      6          1     -2.303E+00   1.980E+00
    5188  11:13:45.0  00:00:00.0      6          1     -2.301E+00   1.943E+00
    5213  11:13:55.0  00:00:00.0      6          1     -2.371E+00   1.904E+00
    5238  11:14:05.0  00:00:00.0      6          1     -2.384E+00   1.881E+00
    5282  11:24:35.0  00:00:00.0      6          1     -3.226E-01   3.014E+00
    5306  11:24:45.0  00:00:00.0      6          1     -1.635E-01   3.037E+00
    5330  11:24:55.0  00:00:00.0      6          1     -3.322E-02   3.032E+00
    5354  11:25:05.0  00:00:00.0      6          1      6.153E-02   3.018E+00
    5378  11:25:15.0  00:00:00.0      6          1      1.614E-01   3.039E+00
    5402  11:25:25.0  00:00:00.0      6          1      2.448E-01   3.007E+00
    5426  11:25:35.0  00:00:00.0      6          1      3.284E-01   2.991E+00
    5450  11:25:45.0  00:00:00.0      6          1      4.205E-01   3.021E+00
    5474  11:25:55.0  00:00:00.0      6          1      5.477E-01   2.970E+00
    5498  11:26:05.0  00:00:00.0      6          1      6.379E-01   2.966E+00
    5538  11:36:35.0  00:00:00.0      6          1      2.808E+00   1.176E+00
    5563  11:36:45.0  00:00:00.0      6          1      2.775E+00   1.148E+00
    5588  11:36:55.0  00:00:00.0      6          1      2.772E+00   1.223E+00
    5613  11:37:05.0  00:00:00.0      6          1      2.784E+00   1.234E+00
    5638  11:37:15.0  00:00:00.0      6          1      2.723E+00   1.276E+00
    5663  11:37:25.0  00:00:00.0      6          1      2.673E+00   1.407E+00
    5688  11:37:35.0  00:00:00.0      6          1      2.622E+00   1.560E+00
    5713  11:37:45.0  00:00:00.0      6          1      2.515E+00   1.656E+00
    5738  11:37:55.0  00:00:00.0      6          1      2.483E+00   1.700E+00
    5763  11:38:05.0  00:00:00.0      7          1      1.272E+00   8.892E-01
    6048  12:00:25.0  00:00:00.0      6          1      2.561E+00  -1.616E+00
    6073  12:00:35.0  00:00:00.0      6          1      2.573E+00  -1.656E+00
    6098  12:00:45.0  00:00:00.0      6          1      2.528E+00  -1.643E+00
    6123  12:00:55.0  00:00:00.0      6          1      2.513E+00  -1.663E+00
    6148  12:01:05.0  00:00:00.0      6          1      2.570E+00  -1.660E+00
    6173  12:01:15.0  00:00:00.0      6          1      2.508E+00  -1.653E+00
    6198  12:01:25.0  00:00:00.0      6          1      2.534E+00  -1.641E+00
    6223  12:01:35.0  00:00:00.0      6          1      2.605E+00  -1.611E+00
    6248  12:01:45.0  00:00:00.0      6          1      2.551E+00  -1.608E+00
    6273  12:01:55.0  00:00:00.0      6          1      2.550E+00  -1.593E+00
    6303  12:12:25.0  00:00:00.0      6          1      1.778E+00  -2.483E+00
    6328  12:12:35.0  00:00:00.0      6          1      1.749E+00  -2.457E+00
    6353  12:12:45.0  00:00:00.0      6          1      1.762E+00  -2.463E+00
    6378  12:12:55.0  00:00:00.0      6          1      1.788E+00  -2.479E+00
    6403  12:13:05.0  00:00:00.0      6          1      1.758E+00  -2.462E+00
    6428  12:13:15.0  00:00:00.0      6          1      1.738E+00  -2.469E+00
    6452  12:13:25.0  00:00:00.0      6          1      1.716E+00  -2.529E+00
    6476  12:13:35.0  00:00:00.0      6          1      1.686E+00  -2.499E+00
    6500  12:13:45.0  00:00:00.0      6          1      1.727E+00  -2.480E+00
    6525  12:13:55.0  00:00:00.0      6          1      1.759E+00  -2.497E+00
    6554  12:24:25.0  00:00:00.0      6          1      1.506E+00  -2.645E+00
    6579  12:24:35.0  00:00:00.0      6          1      1.471E+00  -2.623E+00
    6604  12:24:45.0  00:00:00.0      6          1      1.486E+00  -2.623E+00
    6629  12:24:55.0  00:00:00.0      6          1      1.500E+00  -2.648E+00
    6654  12:25:05.0  00:00:00.0      6          1      1.456E+00  -2.641E+00
    6679  12:25:15.0  00:00:00.0      6          1      1.456E+00  -2.643E+00
    6704  12:25:25.0  00:00:00.0      6          1      1.526E+00  -2.630E+00
    6729  12:25:35.0  00:00:00.0      6          1      1.504E+00  -2.632E+00
    6754  12:25:45.0  00:00:00.0      6          1      1.470E+00  -2.632E+00
    6779  12:25:55.0  00:00:00.0      6          1      1.504E+00  -2.609E+00
    6808  12:36:25.0  00:00:00.0      6          1      1.666E+00  -2.513E+00
    6833  12:36:35.0  00:00:00.0      6          1      1.703E+00  -2.487E+00
    6858  12:36:45.0  00:00:00.0      6          1      1.756E+00  -2.497E+00
    6883  12:36:55.0  00:00:00.0      6          1      1.723E+00  -2.470E+00
    6908  12:37:05.0  00:00:00.0      6          1      1.740E+00  -2.449E+00
    6933  12:37:15.0  00:00:00.0      6          1      1.782E+00  -2.465E+00
    6958  12:37:25.0  00:00:00.0      6          1      1.755E+00  -2.459E+00
    6983  12:37:35.0  00:00:00.0      6          1      1.733E+00  -2.468E+00
    7008  12:37:45.0  00:00:00.0      6          1      1.752E+00  -2.461E+00
    7033  12:37:55.0  00:00:00.0      6          1      1.750E+00  -2.510E+00
    7063  12:48:15.0  00:00:00.0      6          1      2.105E+00  -2.216E+00
    7088  12:48:25.0  00:00:00.0      6          1      2.080E+00  -2.188E+00
    7113  12:48:35.0  00:00:00.0      6          1      2.074E+00  -2.185E+00
    7138  12:48:45.0  00:00:00.0      6          1      2.115E+00  -2.160E+00
    7163  12:48:55.0  00:00:00.0      6          1      2.138E+00  -2.176E+00
    7188  12:49:05.0  00:00:00.0      6          1      2.086E+00  -2.164E+00
    7213  12:49:15.0  00:00:00.0      6          1      2.119E+00  -2.144E+00
    7238  12:49:25.0  00:00:00.0      6          1      2.182E+00  -2.147E+00
    7263  12:49:35.0  00:00:00.0      6          1      2.169E+00  -2.098E+00
    7288  12:49:45.0  00:00:00.0      7          1      1.103E+00  -1.063E+00
    7315  13:00:15.0  00:00:00.0      6          1      2.469E+00  -1.783E+00
    7340  13:00:25.0  00:00:00.0      6          1      2.436E+00  -1.778E+00
    7365  13:00:35.0  00:00:00.0      6          1      2.433E+00  -1.763E+00
    7390  13:00:45.0  00:00:00.0      6          1      2.466E+00  -1.819E+00
    7415  13:00:55.0  00:00:00.0      6          1      2.449E+00  -1.779E+00
    7440  13:01:05.0  00:00:00.0      6          1      2.456E+00  -1.742E+00
    7465  13:01:15.0  00:00:00.0      6          1      2.487E+00  -1.705E+00
    7490  13:01:25.0  00:00:00.0      6          1      2.539E+00  -1.697E+00
    7515  13:01:35.0  00:00:00.0      6          1      2.493E+00  -1.688E+00
    7540  13:01:45.0  00:00:00.0      6          1      2.494E+00  -1.684E+00
    7570  13:12:15.0  00:00:00.0      6          1      2.849E+00  -1.001E+00
    7595  13:12:25.0  00:00:00.0      6          1      2.883E+00  -9.541E-01
    7620  13:12:35.0  00:00:00.0      6          1      2.891E+00  -9.586E-01
    7645  13:12:45.0  00:00:00.0      6          1      2.880E+00  -9.398E-01
    7670  13:12:55.0  00:00:00.0      6          1      2.881E+00  -8.933E-01
    7695  13:13:05.0  00:00:00.0      6          1      2.922E+00  -9.180E-01
    7720  13:13:15.0  00:00:00.0      6          1      2.892E+00  -8.977E-01
    7745  13:13:25.0  00:00:00.0      6          1      2.883E+00  -8.882E-01
    7770  13:13:35.0  00:00:00.0      6          1      2.899E+00  -8.463E-01
    7795  13:13:45.0  00:00:00.0      6          1      2.956E+00  -8.138E-01
    7826  13:24:15.0  00:00:00.0      6          1      2.985E+00  -4.447E-01
    7851  13:24:25.0  00:00:00.0      6          1      2.985E+00  -3.997E-01
    7876  13:24:35.0  00:00:00.0      6          1      3.005E+00  -3.848E-01
    7901  13:24:45.0  00:00:00.0      6          1      3.030E+00  -3.853E-01
    7926  13:24:55.0  00:00:00.0      6          1      2.988E+00  -3.921E-01
    7951  13:25:05.0  00:00:00.0      6          1      2.996E+00  -3.637E-01
    7976  13:25:15.0  00:00:00.0      6          1      3.008E+00  -4.010E-01
    8001  13:25:25.0  00:00:00.0      6          1      3.025E+00  -4.029E-01
    8026  13:25:35.0  00:00:00.0      6          1      2.994E+00  -4.077E-01
    8051  13:25:45.0  00:00:00.0      6          1      2.994E+00  -3.693E-01
    8081  13:36:15.0  00:00:00.0      6          1      2.973E+00   7.460E-02
    8106  13:36:25.0  00:00:00.0      6          1      2.994E+00   6.317E-02
    8131  13:36:35.0  00:00:00.0      6          1      2.993E+00   1.013E-01
    8156  13:36:45.0  00:00:00.0      6          1      3.037E+00   9.996E-02
    8181  13:36:55.0  00:00:00.0      6          1      2.995E+00   8.776E-02
    8206  13:37:05.0  00:00:00.0      6          1      2.989E+00   1.387E-01
    8231  13:37:15.0  00:00:00.0      6          1      2.995E+00   1.957E-01
    8256  13:37:25.0  00:00:00.0      6          1      3.042E+00   2.720E-01
    8281  13:37:35.0  00:00:00.0      6          1      2.989E+00   2.993E-01
    8306  13:37:45.0  00:00:00.0      6          1      2.972E+00   2.839E-01
    8339  13:48:05.0  00:00:00.0      6          1      2.842E+00   1.109E+00
    8364  13:48:15.0  00:00:00.0      6          1      2.782E+00   1.119E+00
    8389  13:48:25.0  00:00:00.0      6          1      2.792E+00   1.124E+00
    8414  13:48:35.0  00:00:00.0      6          1      2.774E+00   1.196E+00
    8439  13:48:45.0  00:00:00.0      6          1      2.812E+00   1.216E+00
    8464  13:48:55.0  00:00:00.0      6          1      2.765E+00   1.162E+00
    8489  13:49:05.0  00:00:00.0      6          1      2.776E+00   1.168E+00
    8514  13:49:15.0  00:00:00.0      6          1      2.768E+00   1.189E+00
    8539  13:49:25.0  00:00:00.0      6          1      2.787E+00   1.232E+00
    8564  13:49:35.0  00:00:00.0      6          1      2.769E+00   1.226E+00
    8602  14:00:05.0  00:00:00.0      6          1      2.237E+00   2.007E+00
    8627  14:00:15.0  00:00:00.0      6          1      2.255E+00   1.976E+00
    8652  14:00:25.0  00:00:00.0      6          1      2.247E+00   2.011E+00
    8677  14:00:35.0  00:00:00.0      6          1      2.255E+00   2.054E+00
    8702  14:00:45.0  00:00:00.0      6          1      2.237E+00   2.040E+00
    8727  14:00:55.0  00:00:00.0      6          1      2.204E+00   2.060E+00
    8752  14:01:05.0  00:00:00.0      6          1      2.185E+00   2.060E+00
    8777  14:01:15.0  00:00:00.0      6          1      2.174E+00   2.086E+00
    8802  14:01:25.0  00:00:00.0      6          1      2.203E+00   2.131E+00
    8827  14:01:35.0  00:00:00.0      6          1      2.178E+00   2.071E+00
    8865  14:12:05.0  00:00:00.0      6          1      1.686E+00   2.502E+00
    8890  14:12:15.0  00:00:00.0      6          1      1.651E+00   2.523E+00
    8915  14:12:25.0  00:00:00.0      6          1      1.658E+00   2.551E+00
    8940  14:12:35.0  00:00:00.0      6          1      1.679E+00   2.530E+00
    8965  14:12:45.0  00:00:00.0      6          1      1.679E+00   2.505E+00
    8990  14:12:55.0  00:00:00.0      6          1      1.660E+00   2.506E+00
    9015  14:13:05.0  00:00:00.0      6          1      1.642E+00   2.515E+00
    9040  14:13:15.0  00:00:00.0      6          1      1.664E+00   2.547E+00
    9065  14:13:25.0  00:00:00.0      6          1      1.667E+00   2.524E+00
    9090  14:13:35.0  00:00:00.0      6          1      1.637E+00   2.520E+00
    9134  14:24:05.0  00:00:00.0      6          1      1.247E+00   2.741E+00
    9159  14:24:15.0  00:00:00.0      6          1      1.263E+00   2.806E+00
    9184  14:24:25.0  00:00:00.0      6          1      1.251E+00   2.762E+00
    9209  14:24:35.0  00:00:00.0      6          1      1.226E+00   2.763E+00
    9234  14:24:45.0  00:00:00.0      6          1      1.214E+00   2.766E+00
    9259  14:24:55.0  00:00:00.0      6          1      1.229E+00   2.763E+00
    9284  14:25:05.0  00:00:00.0      6          1      1.203E+00   2.804E+00
    9309  14:25:15.0  00:00:00.0      6          1      1.152E+00   2.832E+00
    9334  14:25:25.0  00:00:00.0      6          1      1.129E+00   2.808E+00
    9359  14:25:35.0  00:00:00.0      6          1      1.126E+00   2.801E+00
    9404  14:36:05.0  00:00:00.0      6          1      3.827E-01   3.053E+00
    9429  14:36:15.0  00:00:00.0      6          1      3.776E-01   3.003E+00
    9454  14:36:25.0  00:00:00.0      6          1      3.535E-01   3.007E+00
    9479  14:36:35.0  00:00:00.0      6          1      3.687E-01   3.010E+00
    9504  14:36:45.0  00:00:00.0      6          1      3.718E-01   2.996E+00
    9529  14:36:55.0  00:00:00.0      6          1      3.389E-01   3.037E+00
    9554  14:37:05.0  00:00:00.0      6          1      3.139E-01   3.060E+00
    9579  14:37:15.0  00:00:00.0      6          1      3.412E-01   3.007E+00
    9604  14:37:25.0  00:00:00.0      6          1      3.573E-01   3.006E+00
    9629  14:37:35.0  00:00:00.0      6          1      3.596E-01   3.005E+00
    9654  14:47:45.0  00:00:00.0      6          1      5.601E-02   3.059E+00
    9676  14:47:55.0  00:00:00.0      6          1      9.401E-02   3.078E+00
    9701  14:48:05.0  00:00:00.0      6          1      1.168E-01   3.032E+00
    9726  14:48:15.0  00:00:00.0      6          1      1.287E-01   3.022E+00
    9751  14:48:25.0  00:00:00.0      6          1      1.699E-01   3.018E+00
    9776  14:48:35.0  00:00:00.0      6          1      1.871E-01   3.021E+00
