[daip] UVFIX problem

Leonia Kogan lkogan at nrao.edu
Thu Mar 16 12:57:12 EST 2006


Walter,

Run PRTAN with your data and look what is printed at the header : 
Array=.....

If it is not VLBA or EVN then use uvfixprm(1)=1

It may help.

Leonia

Walter Alef wrote:

>Dear Eric, Amy, ...
>
>I read a data set with MK3IN, fringe-fitted etc, and mapped it. The map is 
>similar to a map found on the VLBA calibrator survey.
>
>Running the dataset through UVFIX changes the Us and Vs so that they are 
>wrong. The map does not fit anymore. As a matter of fact it does not converge 
>to anything reasonable (that's how I notice the problem).
>
>Original dataset:
>--------------------------------------------
> pc193     UVPRT(31DEC06)    276     15-MAR-2006  16:07:21    Page    1
>DA611       .SP1309.   1  Vol= 1  User=  276  Channel=    1  IF=  1
>Ref freq=  8.298989765 GHz  Ncor=  1  No. vis=     57713  Sort order= TB
>U, V, W are in Kilo wavelengths at the selected frequency
>Weights have been multiplied by  1.0E-06
>
>Source DA611    (    0)  RA   =  23 55  9.46  DEC  =  49 50  8.3
>Source= DA611       Freq=   8.298989765    Sort= TB        1   RR
>    Time       Ant    U(Kilo )   V(Kilo )   W(Kilo )   Amp  Phas  Wt
>
> 0/14:00:14.0  1- 2 -137370.98  162881.23  -78677.25   0.066   6  0.008
> 0/14:00:14.0  1- 3   31440.03   29389.01   14823.35   0.353  23  0.013
> 0/14:00:14.0  1- 4  -15014.84    1345.41  -17420.59   0.515  19  0.007
> 0/14:00:18.0  1- 2 -137422.09  162850.61  -78651.41   0.022-155  0.011
> 0/14:00:18.0  1- 3   31436.27   29396.02   14817.44   0.342  21  0.030
> 0/14:00:18.0  1- 4  -15018.41    1342.06  -17417.76   0.516  12  0.016
> 0/14:00:18.0  1- 6   13868.02   -6981.24   34066.34   0.302 129  0.000
> 0/14:00:22.0  1- 2 -137473.17  162819.97  -78625.54   0.050-154  0.011
> 0/14:00:22.0  1- 3   31432.50   29403.02   14811.52   0.332  18  0.030
> 0/14:00:22.0  1- 4  -15021.99    1338.72  -17414.94   0.545   7  0.016
> 0/14:00:22.0  1- 6   13875.99   -6978.15   34063.74   0.008-175  0.008
> 0/14:00:26.0  1- 2 -137524.25  162789.33  -78599.67   0.018  65  0.011
> 0/14:00:26.0  1- 3   31428.74   29410.03   14805.60   0.361   9  0.030
> 0/14:00:26.0  1- 4  -15025.57    1335.37  -17412.11   0.519   4  0.016
> 0/14:00:26.0  1- 6   13883.95   -6975.06   34061.12   0.014   2  0.010
> 0/14:00:30.0  1- 2 -137575.30  162758.69  -78573.80   0.042-170  0.010
> 0/14:00:30.0  1- 3   31424.97   29417.03   14799.69   0.389   3  0.030
> 0/14:00:30.0  1- 4  -15029.14    1332.02  -17409.28   0.471   5  0.016
> 0/14:00:30.0  1- 6   13891.92   -6971.96   34058.51   0.036 -97  0.010
> 0/14:00:34.0  1- 2 -137626.36  162728.00  -78547.90   0.014  47  0.011
> 0/14:00:34.0  1- 3   31421.20   29424.03   14793.77   0.391  -4  0.030
> 0/14:00:34.0  1- 4  -15032.71    1328.67  -17406.45   0.458   8  0.016
> 0/14:00:34.0  1- 6   13899.88   -6968.86   34055.90   0.039  19  0.010
> 0/14:00:38.0  1- 2 -137677.41  162697.33  -78522.00   0.098  -5  0.011
> 0/14:00:38.0  1- 3   31417.42   29431.04   14787.86   0.365  -8  0.030
> 0/14:00:38.0  1- 4  -15036.28    1325.32  -17403.62   0.504   9  0.016
> 0/14:00:38.0  1- 6   13907.84   -6965.76   34053.28   0.011 -65  0.010
> 0/14:00:42.0  1- 2 -137728.44  162666.62  -78496.09   0.117  12  0.008
> 0/14:00:42.0  1- 3   31413.64   29438.04   14781.95   0.347  -9  0.030
> 0/14:00:42.0  1- 4  -15039.85    1321.96  -17400.79   0.486   8  0.016
> 0/14:00:42.0  1- 6   13915.80   -6962.66   34050.66   0.070   3  0.010
> 0/14:00:46.0  1- 2 -137779.45  162635.94  -78470.18   0.106  25  0.009
> 0/14:00:46.0  1- 3   31409.86   29445.04   14776.04   0.364 -15  0.030
> 0/14:00:46.0  1- 4  -15043.42    1318.61  -17397.96   0.469   7  0.016
> 0/14:00:46.0  1- 6   13923.76   -6959.56   34048.04   0.011 -41  0.010
> 0/14:00:50.0  1- 2 -137830.45  162605.22  -78444.25   0.074  50  0.011
> 0/14:00:50.0  1- 3   31406.08   29452.04   14770.12   0.345 -26  0.030
> 0/14:00:50.0  1- 4  -15046.99    1315.26  -17395.13   0.510  12  0.016
>Type Q to stop, just hit RETURN to continue
>----------------------------------------------------
>
>after UVFIX:
>----------------------------------------------------
> pc193     UVPRT(31DEC06)    276     15-MAR-2006  16:06:38    Page    1
>DA611       .UVFIX .   1  Vol= 1  User=  276  Channel=    1  IF=  1
>Ref freq=  8.298989765 GHz  Ncor=  1  No. vis=     57713  Sort order= TB
>U, V, W are in Kilo wavelengths at the selected frequency
>Weights have been multiplied by  1.0E-06
>
>Source DA611    (    0)  RA   =  23 55  9.46  DEC  =  49 50  8.3
>Source= DA611       Freq=   8.298989765    Sort= TB        1   RR
>    Time       Ant    U(Kilo )   V(Kilo )   W(Kilo )   Amp  Phas  Wt
>
> 0/14:00:14.0  1- 2 -218645.16   -3070.36   61461.95   0.066   6  0.008
> 0/14:00:14.0  1- 3   15256.86   -3659.34   42728.98   0.353  23  0.013
> 0/14:00:14.0  1- 4  -19380.16   -7566.85   -9894.36   0.515  19  0.007
> 0/14:00:18.0  1- 2 -218632.89   -3119.10   61503.11   0.022-155  0.011
> 0/14:00:18.0  1- 3   15265.72   -3655.94   42726.11   0.342  21  0.030
> 0/14:00:18.0  1- 4  -19380.33   -7571.17   -9890.71   0.516  12  0.016
> 0/14:00:18.0  1- 6   28384.96   22685.98    9014.32   0.302 129  0.000
> 0/14:00:22.0  1- 2 -218620.64   -3167.78   61544.22   0.050-154  0.011
> 0/14:00:22.0  1- 3   15274.56   -3652.54   42723.23   0.332  18  0.030
> 0/14:00:22.0  1- 4  -19380.51   -7575.48   -9887.07   0.545   7  0.016
> 0/14:00:22.0  1- 6   28381.60   22692.30    9008.98   0.008-175  0.008
> 0/14:00:26.0  1- 2 -218608.33   -3216.51   61585.38   0.018  65  0.011
> 0/14:00:26.0  1- 3   15283.42   -3649.13   42720.36   0.361   9  0.030
> 0/14:00:26.0  1- 4  -19380.68   -7579.80   -9883.42   0.519   4  0.016
> 0/14:00:26.0  1- 6   28378.23   22698.63    9003.64   0.014   2  0.010
> 0/14:00:30.0  1- 2 -218596.02   -3265.24   61626.53   0.042-170  0.010
> 0/14:00:30.0  1- 3   15292.28   -3645.72   42717.48   0.389   3  0.030
> 0/14:00:30.0  1- 4  -19380.85   -7584.12   -9879.77   0.471   5  0.016
> 0/14:00:30.0  1- 6   28374.87   22704.95    8998.29   0.036 -97  0.010
> 0/14:00:34.0  1- 2 -218583.67   -3313.91   61667.63   0.014  47  0.011
> 0/14:00:34.0  1- 3   15301.12   -3642.31   42714.61   0.391  -4  0.030
> 0/14:00:34.0  1- 4  -19381.02   -7588.44   -9876.12   0.458   8  0.016
> 0/14:00:34.0  1- 6   28371.51   22711.27    8992.96   0.039  19  0.010
> 0/14:00:38.0  1- 2 -218571.33   -3362.64   61708.78   0.098  -5  0.011
> 0/14:00:38.0  1- 3   15309.97   -3638.90   42711.72   0.365  -8  0.030
> 0/14:00:38.0  1- 4  -19381.18   -7592.76   -9872.47   0.504   9  0.016
> 0/14:00:38.0  1- 6   28368.13   22717.60    8987.62   0.011 -65  0.010
> 0/14:00:42.0  1- 2 -218558.94   -3411.36   61749.93   0.117  12  0.008
> 0/14:00:42.0  1- 3   15318.83   -3635.49   42708.84   0.347  -9  0.030
> 0/14:00:42.0  1- 4  -19381.35   -7597.08   -9868.83   0.486   8  0.016
> 0/14:00:42.0  1- 6   28364.76   22723.92    8982.28   0.070   3  0.010
> 0/14:00:46.0  1- 2 -218546.55   -3460.08   61791.07   0.106  25  0.009
> 0/14:00:46.0  1- 3   15327.68   -3632.07   42705.95   0.364 -15  0.030
> 0/14:00:46.0  1- 4  -19381.51   -7601.40   -9865.18   0.469   7  0.016
> 0/14:00:46.0  1- 6   28361.38   22730.24    8976.94   0.011 -41  0.010
> 0/14:00:50.0  1- 2 -218534.16   -3508.73   61832.17   0.074  50  0.011
> 0/14:00:50.0  1- 3   15336.51   -3628.66   42703.07   0.345 -26  0.030
> 0/14:00:50.0  1- 4  -19381.67   -7605.72   -9861.53   0.510  12  0.016
>Type Q to stop, just hit RETURN to continue
>
>  
>





More information about the Daip mailing list