[daip] Re: aips

Crystal Brogan cbrogan at ifa.hawaii.edu
Tue Sep 9 16:22:08 EDT 2003



On Mon, 8 Sep 2003, Eric Greisen wrote:

> Pat had some suggestions -
>
> 1. What is your disk setup?  Are any actually on some other computer?
>    Enter FREE to see what that says and then maybe we have to follow
>    up the names with checks for them being link files etc

No, both data disks are on my computer. I installed aips myself
so there can't be any mysterious links. The only slightly strange
thing is that the install wizard named data disk 1 as 2. ie.:

AIPS 2: Disk Volume name               Total Full      Free Timd Access
AIPS 2:  #                            blocks    %    blocks days
AIPS 2:  1  <gan/DATA/POHAKUAIAI_2  96695056    8  84711744  365 Alluser
AIPS 2:  2  <gan/DATA/POHAKUAIAI_1  96695056    8  84711744  365 Alluser


>
> 2. Re-examine the inputs - are any odd?  Maybe you should send them to
>    me to think about

My IMAGR inputs are at the bottom of the mail...

None of the inputs are odd... it is widefield imaging but I am
using the same inputs that I always do and I am quite familiar
with how long this usually takes on both
my former NRAO machine (2 GHz processor; 512 MB memory) and
my laptop (1 GHz processor; 384 MB memory). To be sure, I even
copied the UV file to my laptop to do a direct test of the speed.
My laptop was a little faster even though its specs are
significantly below my desktop (2.5 GHz processor; 1 GB memory).
I can't do a direct test from here, but my NRAO desktop was
typically about 30% faster than my laptop.

Is it possible that the redhat 9/ 3.2 compiler combo gets
significantly slower as the actual size of the dataset increases?
ie. You said you thought it might be 10% slower but perhaps this
worsens if you are working on a really large dataset? This seems
kind of important because I believe everyone in the AOC will
be switching to Redhat 9 in the very near future.

The UV file I'm working with has 550,000 visibilities and 14
spectral channels. In IMAGR, I am making 80, 512 pixel facets,
and averaging the 14 channels.

It doesn't actually seem to be using very much of the memory.
Here is a snapshot (in memory usage order) of top:

 13:46:31  up 6 days,  1:15, 10 users,  load average: 1.18, 0.76, 0.33
97 processes: 90 sleeping, 3 running, 4 zombie, 0 stopped
CPU states:  94.4% user   2.7% system   0.0% nice   0.0% iowait   2.7% idle
Mem:  1030368k av, 1018760k  used,   11608k free,       0k shrd,  100936k buff
                    702196k actv,   99408k in_d,   19124k in_c
Swap: 2096472k av,  159644k used, 1936828k free                  442488k cached

  PID USER     PRI  NI  SIZE  RSS SHARE STAT %CPU %MEM   TIME CPU COMMAND
 2342 root      15   0  566M 236M 13384 R     0.9 23.5  12:37   0 X
16142 cbrogan   25   0 99556  92M  1212 R    94.1  9.2  49:28   0 IMAGR.EXE
 3733 cbrogan   15   0 26128  23M 10016 S     0.0  2.3   2:35   0 mozilla-bin
 3087 cbrogan   15   0 17760  17M  5940 S     0.0  1.7   7:31   0 XAS4
 4095 cbrogan   15   0 18320  11M  6528 S     0.0  1.0   0:08   0 XAS2
 4107 cbrogan   15   0 11124 9668   148 S     0.0  0.9   0:02   0 xterm
 2428 cbrogan   15   0 10280 9440  5240 S     0.0  0.9   0:18   0 gnome-panel
16119 cbrogan   15   0  7080 6312  4744 S     0.0  0.6   0:00   0 gnome-diction
 2430 cbrogan   15   0 15176 5924  3784 S     0.0  0.5   0:05   0 nautilus
16316 cbrogan   15   0  4568 4568  1732 S     0.1  0.4   0:00   0 xterm
 2412 cbrogan   15   0  4188 3732  2064 S     0.5  0.3   0:47   0 metacity
 2568 cbrogan   15   0  3564 3564   760 S     0.0  0.3   0:02   0 xterm


etc...

>
> 3. Do a PRTMSG with a wide screen and examine where the time is
>    actually going.  Does this look normal?

Attached is the PRTMSG. I don't see anything obvious but maybe you
will.


--------------------------------------------------------------------


AIPS 2: IMAGR: Wide field imaging/Clean task
AIPS 2: Adverbs     Values                 Comments
AIPS 2: ----------------------------------------------------------------
AIPS 2: INNAME     'G11_74AN_P2 '          Input UV data (name)
AIPS 2: INCLASS    'CALIB '                Input UV data (class)
AIPS 2: INSEQ         3                    Input UV data (seq. #)
AIPS 2: INDISK        1                    Input UV data disk drive #
AIPS 2: SOURCES    *all ' '                Source name
AIPS 2: QUAL         -1                    Calibrator qualifier -1=>all
AIPS 2: CALCODE    '    '                  Calibrator code '    '=>all
AIPS 2: TIMERANG   *all 0                  Time range to use
AIPS 2: SELBAND      -1                    Bandwidth to select (kHz)
AIPS 2: SELFREQ      -1                    Frequency to select (MHz)
AIPS 2: FREQID        1                    Freq. ID to select.
AIPS 2: SUBARRAY      0                    Sub-array, 0=>all
AIPS 2: DOCALIB      -1                    If >0 calibrate data
AIPS 2:                                    = 2 calibrate weights
AIPS 2: GAINUSE       2                    CL (or SN) table to apply
AIPS 2: DOPOL        -1                    If >0.5 correct polarization.
AIPS 2: BLVER        -1                    BL table to apply.
AIPS 2: FLAGVER       1                    Flag table version
AIPS 2: DOBAND       -1                    If >0.5 apply bandpass cal.
AIPS 2:                                    Method used depends on value
AIPS 2:                                    of DOBAND (see HELP file).
AIPS 2: BPVER         1                    Bandpass table version
AIPS 2: SMOOTH     *all 0                  Smoothing function. See
AIPS 2:                                    HELP SMOOTH for details.
AIPS 2: STOKES     '    '                  Stokes parameters (see HELP)
AIPS 2: BCHAN         1                    Low freq. channel 0 for cont.
AIPS 2: ECHAN         0                    Highest freq channel
AIPS 2: CHANNEL       0                    Restart channel number
AIPS 2: NCHAV        14                    Number of chan. to average.
AIPS 2: CHINC         1                    Channel incr. between maps.
AIPS 2: BIF           0                    First IF in average.
AIPS 2: EIF           0                    Last IF in average.
AIPS 2: OUTNAME    '            '          Output image name (name)
AIPS 2: OUTDISK       1                    Output image disk drive #
AIPS 2: OUTSEQ        0                    Output seq. no.
AIPS 2: OUTVER        0                    CC ver. no (Continuum only)
AIPS 2:                                    *** SET OUTVER ON RESTARTS
AIPS 2: IN2NAME    '            '          UV work file name
AIPS 2: IN2CLASS   '      '                UV work file class
AIPS 2: IN2SEQ        0                    UV work file seq
AIPS 2:                                    *** SET TO KEEP WORK FILE
AIPS 2: IN2DISK       0                    UV work file disk
AIPS 2: CELLSIZE     10          10        (X,Y) size of grid in asec
AIPS 2: IMSIZE      512         512        Minimum image size
AIPS 2: NFIELD       80                    Number of fields (max 4096)
AIPS 2: DO3DIMAG      1                    > 0 => use different tangent
AIPS 2:                                    points for each field
AIPS 2: FLDSIZE    *all 0                  Clean size of each field.
AIPS 2: RASHIFT    *all 0                  RA shift per field (asec)
AIPS 2: DECSHIFT   *all 0                  DEC shift per field (asec)
AIPS 2: UVTAPER       4           5        (U,V) Gaussian taper
AIPS 2:                                      units are kilo-lambda
AIPS 2: UVRANGE       0           0        Min & max baseline (klambda)
AIPS 2: GUARD         0           0        x,y guard band fractional
AIPS 2:                                    radius
AIPS 2: ROTATE        0                    Rotate image CCW from N by
AIPS 2:                                    ROTATE degrees
AIPS 2: ZEROSP     *all 0                  0-spacing fluxes and weights
AIPS 2:                                    SEE HELP!!
AIPS 2: UVWTFN     '  '                    UV dist. weight function
AIPS 2:                                      blank => uniform
AIPS 2: UVSIZE        0           0        Array size for doing uniform
AIPS 2:                                    weights.  0 -> actual field
AIPS 2:                                    size.
AIPS 2: ROBUST        0                    Robustness power: -5 -> pure
AIPS 2:                                    uniform weights, 5 => natural
AIPS 2: UVBOX         0                    Additional rows and columns
AIPS 2:                                    used in weighting.
AIPS 2: UVBXFN        1                    Box function type when UVBOX
AIPS 2:                                    > 0.  0 -> 1 round pill box.
AIPS 2: XTYPE         5                    Conv. function type in x
AIPS 2:                                      default spheroidal
AIPS 2: YTYPE         5                    Conv. function type in y
AIPS 2:                                      default spheroidal
AIPS 2: XPARM      *all 0                  Conv. function parms for x
AIPS 2: YPARM      *all 0                  Conv. function parms for y
AIPS 2: NITER      1000000                 Maximum # of Clean components
AIPS 2: BCOMP      *all 0                  Begin at BCOMP component
AIPS 2:                                    Specify for each field.
AIPS 2: ALLOKAY       0                    For restart: > 0 => beams
AIPS 2:                                    okay, > 1 => work file too
AIPS 2: NBOXES        0                    Number of boxes for Clean
AIPS 2:                                    NB: field 1 only.
AIPS 2: CLBOX      *all 0                  Four coordinates for each box
AIPS 2: BOXFILE    'FITS:G11_74AN_BOXT     Input file of field params
AIPS 2:
AIPS 2:               '
AIPS 2:                                    and Clean boxes; ' ' => use
AIPS 2:                                    FLDSIZE, RASHIFT, DECSHIFT,
AIPS 2:                                    NBOXES, CLBOX only.
AIPS 2: OBOXFILE   'FITS:G11_74AN_BOXT     Output file for final Clean
AIPS 2:
AIPS 2:               '
AIPS 2:                                    boxes
AIPS 2: GAIN          0.1                  Clean loop gain
AIPS 2: FLUX          0                    Minimum Clean component (Jy)
AIPS 2: MINPATCH    121                    Min. BEAM half-width in AP.
AIPS 2: BMAJ          0                    FWHM(asec) major axis Clean
AIPS 2:                                    restoring beam.
AIPS 2: BMIN          0                    FWHM(asec) minor axis Clean
AIPS 2:                                    restoring beam.
AIPS 2: BPA           0                    Clean beam position angle
AIPS 2: OVERLAP       2                    1 => restore components to
AIPS 2:                                    overlapped fields, >=2=>
AIPS 2:                                    expect overlaps in Cleaning
AIPS 2: PHAT          0                    Prussian hat height.
AIPS 2: FACTOR        0                    Speedup factor see HELP
AIPS 2: CMETHOD    '    '                  Modeling method:
AIPS 2:                                    'DFT','GRID','    '
AIPS 2: IMAGRPRM      0           0        Task enrichment parameters
AIPS 2:               0           0        (1) Antenna diameter (m)
AIPS 2:               0           0        (2) Source Spectral index
AIPS 2:               0           0        (3) Frequency scaling factor
AIPS 2:               0           0        (4) > 0 -> SDI Clean factor
AIPS 2:               0           0        (5) >0 => scale residuals
AIPS 2:               0           0        (6) Half-width in x of box
AIPS 2:               0           0        (7) Half-width in y of box
AIPS 2:               0           0        (8) Filter components whose
AIPS 2:               0           1.1      neighborhood is weaker than
AIPS 2:                                    IMAGRPRM(8) Jy.  0 -> don't
AIPS 2:                                    (9) Radius in pixels for the
AIPS 2:                                    IMAGRPRM(8) test.
AIPS 2:                                    (10) multiplier of image size
AIPS 2:                                    to get beam size: 0 => 2;
AIPS 2:                                    2, 1, 0.5 0.25 supported
AIPS 2:                                    (11-16) Multi-resolution
AIPS 2:                                    added controls
AIPS 2:                                    (19) Dynamic range limit
AIPS 2:                                    (20) Retry factor (see help)
AIPS 2: NGAUSS        0                    Number of resolutions to use
AIPS 2: WGAUSS     *all 0                  Resolutions in arc sec >= 0
AIPS 2: FGAUSS     *all 0                  Minimum flux for each resol.
AIPS 2: MAXPIXEL   60000                   Maximum pixels searched in
AIPS 2:                                    each major cycle.
AIPS 2: DOTV          1                    Display residuals on TV ?
AIPS 2:                                    Start with field = DOTV
AIPS 2: BADDISK    *all 0                  Disks to avoid for scratch.



-------------- next part --------------
      pohakuai   AIPS (31DEC03)    2144               09-SEP-2003   09:33:33               Page    1
Pops  Prior    Date        Time       Task          Messages for user 2144
 
   1    5   08-SEP-2003  11:04:47     IMAGR     Task IMAGR  (release of 31DEC03) begins
   1    2   08-SEP-2003  11:04:47     IMAGR     ZTXOP2: using translated file name =
   1    2   08-SEP-2003  11:04:47     IMAGR     ZTXOP2: /home/pohakuaiai/cbrogan/FITS/G11_74AN_BOXT
   1    3   08-SEP-2003  11:04:47     IMAGR     FIELDF: Final field parameters and # read are:
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    1  500  500 -2.8293E-02  3.1000E-02          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    2  500  500 -2.8293E-02 -4.2958E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    3  500  500 -3.7340E+03 -2.1359E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    4  500  500  3.7341E+03 -2.1359E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    5  500  500 -3.7067E+03  2.1595E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    6  500  500  3.7068E+03  2.1595E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    7  500  500 -2.8293E-02  4.2958E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    8  500  500 -3.7634E+03 -6.4323E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field    9  500  500  3.7634E+03 -6.4323E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   10  500  500 -7.4412E+03  4.7331E+01          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   11  500  500  7.4412E+03  4.7331E+01          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   12  500  500 -3.6814E+03  6.4560E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   13  500  500  3.6815E+03  6.4560E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   14  500  500 -2.8293E-02 -8.5935E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   15  500  500 -7.4978E+03 -4.2481E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   16  500  500  7.4979E+03 -4.2481E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   17  500  500 -7.3886E+03  4.3428E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   18  500  500  7.3885E+03  4.3428E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   19  500  500 -2.8293E-02  8.5934E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   20  500  500 -3.7950E+03 -1.0731E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   21  500  500  3.7949E+03 -1.0731E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   22  500  500 -7.5588E+03 -8.5454E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   23  500  500  7.5587E+03 -8.5454E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   24  500  500 -1.1206E+04 -2.0409E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   25  500  500  1.1206E+04 -2.0409E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   26  500  500 -1.1124E+04  2.2539E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   27  500  500  1.1124E+04  2.2539E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   28  500  500 -7.3398E+03  8.6401E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   29  500  500  7.3399E+03  8.6401E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   30  500  500 -3.6580E+03  1.0755E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   31  500  500  3.6580E+03  1.0755E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   32  500  500 -2.8293E-02 -1.2895E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   33  500  500 -1.1294E+04 -6.3365E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   34  500  500  1.1294E+04 -6.3365E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   35  500  500 -1.1048E+04  6.5497E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   36  500  500  1.1048E+04  6.5497E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   37  500  500 -2.8293E-02  1.2895E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   38  500  500 -7.6240E+03 -1.2846E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   39  500  500  7.6239E+03 -1.2846E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   40  500  500 -1.4890E+04  1.8943E+02          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   41  500  500  1.4890E+04  1.8943E+02          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   42  500  500 -7.2948E+03  1.2941E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   43  500  500  7.2949E+03  1.2941E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   44  500  500 -3.8288E+03 -1.5035E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   45  500  500  3.8287E+03 -1.5035E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   46  500  500 -1.1388E+04 -1.0635E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   47  500  500  1.1388E+04 -1.0635E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   48  500  500 -1.5003E+04 -4.1049E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   49  500  500  1.5003E+04 -4.1049E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   50  500  500 -1.4785E+04  4.4839E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   51  500  500  1.4784E+04  4.4839E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   52  500  500 -1.0978E+04  1.0848E+04          0
      pohakuai   AIPS (31DEC03)    2144               09-SEP-2003   09:33:33               Page    2
Pops  Prior    Date        Time       Task          Messages for user 2144
 
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   53  500  500  1.0978E+04  1.0848E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   54  500  500 -3.6364E+03  1.5059E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   55  500  500  3.6363E+03  1.5059E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   56  500  500 -2.8293E-02 -1.7202E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   57  500  500 -1.5125E+04 -8.4009E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   58  500  500  1.5125E+04 -8.4009E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   59  500  500 -1.4687E+04  8.7805E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   60  500  500  1.4687E+04  8.7805E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   61  500  500 -2.8293E-02  1.7202E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   62  500  500 -7.6939E+03 -1.7153E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   63  500  500  7.6938E+03 -1.7153E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   64 1011 1011 -1.1490E+04 -1.4938E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   65  500  500  1.1490E+04 -1.4938E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   66  500  500 -1.8689E+04 -1.8505E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   67  500  500 -1.8552E+04  2.4429E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   68  500  500 -1.0913E+04  1.5152E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   69  500  500  1.0913E+04  1.5152E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   70  500  500 -7.2535E+03  1.7248E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   71  500  500  7.2535E+03  1.7248E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   72  500  500 -1.5255E+04 -1.2700E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   73  500  500  1.5255E+04 -1.2700E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   74  500  500 -1.8426E+04  6.7375E+03          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   75  500  500 -1.4597E+04  1.3081E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   76  500  500  1.4597E+04  1.3081E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   77  500  500 -3.6166E+03  1.9370E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   78  500  500  3.6165E+03  1.9370E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   79  500  500 -1.8308E+04  1.1035E+04          0
   1    3   08-SEP-2003  11:04:47     IMAGR     Field   80  246  246  1.1481E+04  2.2166E+04          0
   1    2   08-SEP-2003  11:04:47     IMAGR     ZTXOP2: using translated file name =
   1    2   08-SEP-2003  11:04:47     IMAGR     ZTXOP2: /home/pohakuaiai/cbrogan/FITS/G11_74AN_BOXT
   1    7   08-SEP-2003  11:04:47     IMAGR     WINDF: Number of clean boxes/field read as follows:
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 01:   1  Field 02:   1  Field 03:   1  Field 04:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 05:   1  Field 06:   1  Field 07:   1  Field 08:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 09:   1  Field 10:   1  Field 11:   1  Field 12:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 13:   1  Field 14:   1  Field 15:   1  Field 16:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 17:   2  Field 18:   1  Field 19:   1  Field 20:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 21:   1  Field 22:   1  Field 23:   1  Field 24:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 25:   1  Field 26:   1  Field 27:   1  Field 28:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 29:   1  Field 30:   1  Field 31:   1  Field 32:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 33:   1  Field 34:   1  Field 35:   1  Field 36:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 37:   1  Field 38:   1  Field 39:   1  Field 40:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 41:   1  Field 42:   1  Field 43:   1  Field 44:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 45:   1  Field 46:   1  Field 47:   1  Field 48:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 49:   1  Field 50:   1  Field 51:   1  Field 52:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 53:   1  Field 54:   1  Field 55:   1  Field 56:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 57:   1  Field 58:   1  Field 59:   1  Field 60:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 61:   1  Field 62:   1  Field 63:   1  Field 64:   2
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 65:   1  Field 66:   1  Field 67:   1  Field 68:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 69:   1  Field 70:   1  Field 71:   1  Field 72:   2
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 73:   1  Field 74:   1  Field 75:   1  Field 76:   1
   1    3   08-SEP-2003  11:04:47     IMAGR     Field 77:   1  Field 78:   1  Field 79:   1  Field 80:   1
   1    2   08-SEP-2003  11:04:48     IMAGR     Create G11_74AN_P2 .IMAGR .   1 (UV)  on disk  2  cno    1
   1    4   08-SEP-2003  11:04:48     IMAGR     Beginning channel    1 through   14 with  1 IFs
   1    3   08-SEP-2003  11:04:59     IMAGR     IMACPY: Copied   551887 visibilities to be imaged
   1    2   08-SEP-2003  11:04:59     IMAGR     UVWAIT: begin finding uniform weights
   1    2   08-SEP-2003  11:05:00     IMAGR     UVWAIT: Average grid weight  4.974E-02
      pohakuai   AIPS (31DEC03)    2144               09-SEP-2003   09:33:33               Page    3
Pops  Prior    Date        Time       Task          Messages for user 2144
 
   1    2   08-SEP-2003  11:05:00     IMAGR     UVWAIT: Adding temperance S  9.947E-03
   1    2   08-SEP-2003  11:05:00     IMAGR     UVWAIT: begin applying uniform or other weights
   1    4   08-SEP-2003  11:05:04     IMAGR     UVWAIT: Sum of weights in  2.568E+02 and out  2.427E+02
   1    4   08-SEP-2003  11:05:04     IMAGR     UVWAIT: Noise is increased by a factor 1.206 due to weighting
   1    4   08-SEP-2003  11:05:04     IMAGR     UVWAIT: Average summed weight  4.930E-02 over    7683374 vis
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM001.   1 (MA)  on disk  1  cno  115
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM002.   1 (MA)  on disk  1  cno  116
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM003.   1 (MA)  on disk  1  cno  117
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM004.   1 (MA)  on disk  1  cno  118
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM005.   1 (MA)  on disk  1  cno  119
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM006.   1 (MA)  on disk  1  cno  120
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM007.   1 (MA)  on disk  1  cno  121
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM008.   1 (MA)  on disk  1  cno  122
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM009.   1 (MA)  on disk  1  cno  123
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM010.   1 (MA)  on disk  1  cno  124
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM011.   1 (MA)  on disk  1  cno  125
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM012.   1 (MA)  on disk  1  cno  126
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM013.   1 (MA)  on disk  1  cno  127
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM014.   1 (MA)  on disk  1  cno  128
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM015.   1 (MA)  on disk  1  cno  129
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM016.   1 (MA)  on disk  1  cno  130
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM017.   1 (MA)  on disk  1  cno  131
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM018.   1 (MA)  on disk  1  cno  132
   1    2   08-SEP-2003  11:05:04     IMAGR     Create G11_74AN_P2 .IBM019.   1 (MA)  on disk  1  cno  133
   1    2   08-SEP-2003  11:05:05     IMAGR     Create G11_74AN_P2 .IBM020.   1 (MA)  on disk  1  cno  134
